Condo For Sale in Lethbridge, Alberta
Welcome to Park Meadow Estates, located in the mature and established neighbourhood of Park Meadows in North Lethbridge! This well-cared-for, exceptionally clean 3-bedroom, 1-bathroom condo is move-in ready and offers plenty of potential for its next owner. The main floor and upstairs feature fresh paint and new laminate flooring, along with new PVC windows for added comfort and appeal. The spacious kitchen is bright, clean, and offers plenty of room to prepare meals and enjoy everyday living. Upstairs, you’ll find three generously sized bedrooms and a full bathroom, making this a great option for first-time buyers, families, or anyone looking for an affordable home with room to grow. Have smaller pets? The fenced backyard provides a great outdoor space for them to enjoy. The undeveloped basement offers a blank canvas to create additional living space, whether you envision another bedroom, a family room, a home office, or a recreation area. Conveniently located close to shopping, schools, ice rinks, and a swimming pool, this property offers excellent value in a well-established North Lethbridge community. Don’t miss your opportunity to make this clean, well-maintained condo your own!
| Street Address: | 40, 1601 23 Street N |
| City: | Lethbridge |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Lethbridge |
| Subdivision: | Park Meadows |
| Country: | Canada |
| Latitude: | 49.72010585 |
| Longitude: | -112.80970503 |
| MLS® Number: | A2351127 |
| Price: | $219,900 |
| Property Area: | 1,005 Sq ft |
| Bedrooms: | 3 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 1,005 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1974 |
| Listing Date: | Oct 09, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Row/Townhouse |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Brick,Stucco,Vinyl Siding |
| Parking: | Off Street,Stall |
| Appliances: | Dishwasher,Microwave,Range Hood,Refrigerator,Stove(s),Washer/Dryer,Window Coverings |
| Stories: | N/A |
| Zoning: | R-50 |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Heating: | Forced Air,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Row/Townhouse |
| Square Footage | 1,005 sqft |
| Community Name | Park Meadows |
| Subdivision Name | Park Meadows |
| Title | Fee Simple |
| Land Size | 95,413 sqft |
| Built in | 1974 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Off Street |
| Above Grade | 3 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | Dishwasher, Microwave, Range Hood, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Flooring | Laminate, Linoleum |
| Features | High Ceilings |
| Style | Attached |
| Construction Material | Brick, Stucco, Vinyl Siding |
| Building Amenities | Parking |
| Structures | Rear Porch |
| Cooling | None |
| Heating Type | Forced Air, Natural Gas |
| Exterior Finish | Brick, Stucco, Vinyl Siding |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
| Pets Allowed | Restrictions, Yes |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
| Maintenance Fees | $345 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
| Parking Type | Off Street |
| Total Parking Spaces | 1 |
| Total Finished Area: | 1,005 sq ft |
| Total Finished Area (Metric): | 93.37 sq m |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 5 |
| Lot Size: | 95,413 sq ft |
| Lot Size (Acres): | 2.19 acres |
| Frontage: | 22 ft |
| Legal Description: | CONDOMINIUM PLAN 9010020 UNIT 40 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp