Residential For Sale in Grande Prairie, Alberta
Welcome to this great bi-level in Mountview, an excellent option for a first-time buyer or investor! Situated on a spacious corner lot, this home offers a large backyard with plenty of room for kids, pets, gardening, or outdoor entertaining. Enjoy convenient access to a nearby park and the ability to walk to multiple schools. The main floor features three bedrooms, a bright and open kitchen and dining area, and a generously sized living room with plenty of space to relax and gather. The undeveloped basement is ready for your future plans and offers excellent potential to add more bedrooms, a family room, or additional living space. With two separate entrances, the layout may also lend itself well to a future basement suite, subject to municipal approval. Outside, you will find a large yard, ample storage, and a handy storage shed. Whether you are looking for an affordable place to call home or a property with revenue potential, this one is worth a look. Take a peek and book your showing today!
| Street Address: | 11448 97 Street |
| City: | Grande Prairie |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Grande Prairie |
| Subdivision: | Mountview |
| Country: | Canada |
| Latitude: | 55.18474180 |
| Longitude: | -118.78836415 |
| MLS® Number: | A2300954 |
| Price: | $264,900 |
| Property Area: | 960 Sq ft |
| Bedrooms: | 3 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 960 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1972 |
| Listing Date: | Jul 31, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Detached |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | See Remarks |
| Parking: | Off Street |
| Appliances: | Range Hood,Refrigerator,Stove(s),Washer/Dryer |
| Stories: | N/A |
| Zoning: | RG |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Heating: | Forced Air |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Detached |
| Square Footage | 960 sqft |
| Community Name | Mountview |
| Subdivision Name | Mountview |
| Title | Fee Simple |
| Land Size | 8,203 sqft |
| Built in | 1972 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Off Street |
| Above Grade | 3 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | Range Hood, Refrigerator, Stove(s), Washer/Dryer |
| Flooring | Laminate, Linoleum |
| Features | See Remarks |
| Construction Material | See Remarks |
| Structures | None |
| Cooling | None |
| Heating Type | Forced Air |
| Exterior Finish | See Remarks |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
| Parking Type | Off Street |
| Total Parking Spaces | 2 |
| Total Finished Area: | 960 sq ft |
| Total Finished Area (Metric): | 89.19 sq m |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 3 |
| Lot Size: | 8,203 sq ft |
| Lot Size (Acres): | 0.19 acres |
| Frontage: | 31 ft |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp