Residential For Sale in Lethbridge, Alberta
The "Isla" by Avonlea Homes is the perfect family home. WALKOUT BASEMENT, TRIPLE CSR GARAGE BACKING ONTO SCHOOL GROUND. The main level hosts a notched out dining nook, eating bar on the kitchen island, walk in pantry. Large windows and tall ceilings make the main floor feel very bright and open. Also notice the new look of the flat painted ceilings.Upstairs resides the 3 bedrooms with the master including an en-suite and walk in closet. The ensuite has a large 5 foot walk-in shower and His/Her sinks.Great Bonus room area for the family to enjoy. Bonus room is in the middle of the upstairs giving privacy to the master retreat from the kids bedrooms.Convenience of laundry is also upstairs. The basement is undeveloped but set up for family room, bedroom and another full bath. Located backing onto school, Park and Play ground. Home is virtually Staged. New Home Warranty. FIRST TIME BUYER! ASK ABOUT THE NEW GOVERNMENT GST REBATE PROGRAM WHERE YOU CAN GET THE GST BACK. CERTAIN RESTRICTIONS APPLY.
| Street Address: | 67 Miners Road W |
| City: | Lethbridge |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Lethbridge |
| Subdivision: | Copperwood |
| Country: | Canada |
| Latitude: | 49.66452250 |
| Longitude: | -112.90758090 |
| MLS® Number: | A2236856 |
| Price: | $594,800 |
| Property Area: | 1,673 Sq ft |
| Bedrooms: | 3 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 2 |
| Living Area: | 1,673 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2025 |
| Listing Date: | Jul 28, 2025 |
| Garage Spaces: | 3 |
| Property Type: | Residential |
| Property Subtype: | Detached |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Concrete,Vinyl Siding,Wood Frame |
| Parking: | Triple Garage Attached |
| Appliances: | Dishwasher,Gas Range,Microwave,Range Hood,Refrigerator |
| Stories: | N/A |
| Zoning: | RCL |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby |
| Heating: | Forced Air |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Detached |
| Square Footage | 1,673 sqft |
| Community Name | Copperwood |
| Subdivision Name | Copperwood |
| Title | Fee Simple |
| Land Size | 4,591 sqft |
| Built in | 2025 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 233 days |
| Above Grade | 3 |
| Total | 3 |
| Partial | 1 |
| Appliances Included | Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator |
| Flooring | Carpet, Laminate, Tile |
| Features | Kitchen Island, Pantry, Quartz Counters, Walk-In Closet(s) |
| Construction Material | Concrete, Vinyl Siding, Wood Frame |
| Structures | Deck, Patio |
| Cooling | None |
| Heating Type | Forced Air |
| Exterior Finish | Concrete, Vinyl Siding, Wood Frame |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby |
| Parking Type | Garage |
| Total Parking Spaces | 6 |
| Total Finished Area: | 1,673 sq ft |
| Total Finished Area (Metric): | 155.43 sq m |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 7 |
| Lot Size: | 4,591 sq ft |
| Lot Size (Acres): | 0.11 acres |
| Frontage: | 40 ft |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp