Residential For Sale in Medicine Hat, Alberta
Welcome to this adorable and affordable bungalow in the heart of Riverside! Thoughtfully updated and filled with natural light, this charming home offers a bright, open-concept layout with impressive vaulted ceilings that create a wonderfully spacious and airy feel. The functional kitchen features quartz countertops and flows seamlessly into the dining and living areas, making the space perfect for both everyday living and entertaining. With two bedrooms, a 4-piece bathroom, and convenient main-floor laundry, everything you need is thoughtfully arranged on one easy-to-maintain level. Outside, this property truly shines. The giant, park-like backyard is fully fenced and landscaped, offering an incredible amount of space to relax, entertain, garden, or simply enjoy the outdoors. A patio and pergola create the perfect spot for summer evenings with family and friends, while the expansive lot offers plenty of possibilities for the future. Whether you're a first-time home buyer, looking to downsize, or searching for a great investment property, this move-in-ready Riverside gem offers charm, functionality, and an exceptional yard that's hard to find at this price point. Don't miss your chance to make it yours!
| Street Address: | 166A 3 Street NE |
| City: | Medicine Hat |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Medicine Hat |
| Subdivision: | Riverside |
| Country: | Canada |
| Latitude: | 50.04600132 |
| Longitude: | -110.68153508 |
| MLS® Number: | A2329779 |
| Price: | $238,500 |
| Property Area: | 793 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 793 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1945 |
| Listing Date: | Jul 15, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Detached |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Metal Siding ,Vinyl Siding,Wood Frame |
| Parking: | Off Street,Parking Pad |
| Appliances: | Dishwasher,Microwave Hood Fan,Refrigerator,Stove(s),Washer/Dryer,Window Coverings |
| Stories: | N/A |
| Zoning: | R-LD |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Forced Air |
| Cooling: | Central Air |
| Property Type | Residential |
| Building Type | Detached |
| Square Footage | 793 sqft |
| Community Name | Riverside |
| Subdivision Name | Riverside |
| Title | Fee Simple |
| Land Size | 6,000 sqft |
| Built in | 1945 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Off Street |
| Above Grade | 2 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Flooring | Tile, Vinyl |
| Features | Built-in Features, Closet Organizers, High Ceilings, Kitchen Island, Open Floorplan, Storage, Vaulted Ceiling(s), Vinyl Windows |
| Construction Material | Metal Siding , Vinyl Siding, Wood Frame |
| Structures | Patio |
| Cooling | Central Air |
| Heating Type | Forced Air |
| Exterior Finish | Metal Siding , Vinyl Siding, Wood Frame |
| Community Features | Park, Playground, Sidewalks, Street Lights, Walking/Bike Paths |
| Amenities Nearby | Park, Playground, Sidewalks, Street Lights, Walking/Bike Paths |
| Parking Type | Off Street |
| Total Parking Spaces | 2 |
| Total Finished Area: | 793 sq ft |
| Total Finished Area (Metric): | 73.67 sq m |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 5 |
| Lot Size: | 6,000 sq ft |
| Lot Size (Acres): | 0.14 acres |
| Frontage: | 50 ft |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp