Condo For Sale in Calgary, Alberta
Introducing SETON SERENITY, a highly sought-after development in SETON, Calgary. BUILT BY CEDARGLEN LIVING, WINNER OF THE CustomerInsight BUILDER OF CHOICE AWARD, 5 YEARS RUNNING! BRAND NEW CORNER UNIT, "L3" floor plan with high-spec features. You will feel right at home in this well thought-out 1059.39 RMS sq.ft. (1125 sq.ft. builder size) 2 bed, 2 bath home with open plan, 9' ceilings, LVP flooring through-out (upgraded, no carpet), Low E triple glazed windows, electric baseboard heating, BBQ gas line on the patio, A/C Rough in, and Fresh Air System (ERV). The kitchen is spectacular with an extended island upgrade, quartz counters, undermount sink, S/S appliances, upgraded Chimney Hood Fan, and pantry. The extended island is stunning and transitions into the spacious living & dining area, perfect for entertaining. The spacious primary bedroom has a large bright window, sizeable walk-in closet and 4 pc ensuite with extra drawers & full height tile upgrade. 1 additional bedroom located across the unit for noise reduction/privacy and 4pc bathroom (also with upgraded full height tile) located nearby. Laundry & storage closet is thoughtfully planned, definitely a must see (washer/dryer included). Highlights include: upgraded lighting package, sound reducing membrane to reduce sound transmission between floors, clear glass railing to balconies and 1 titled underground parking stall included. There are many bespoke amenities outside your front door, so park the car and put on your walking shoes. The LARGEST YMCA IN THE WORLD and the SETON HOA is just around the corner. SOUTH HOSPITAL, shopping, restaurants and cafes are all just a short stroll away. PET & RENTAL FRIENDLY COMPLEX. VIRTUAL TOUR AVAILABLE!
| Street Address: | 4104, 20295 SETON Way SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Seton |
| Country: | Canada |
| Latitude: | 50.87254463 |
| Longitude: | -113.96050823 |
| MLS® Number: | A2260119 |
| Price: | $459,900 |
| Property Area: | 1,059 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 1,059 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2025 |
| Listing Date: | Sep 27, 2025 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Brick,Composite Siding,Metal Siding ,Wood Frame |
| Parking: | Guest,Parking Lot,Stall,Titled,Underground |
| Appliances: | Dishwasher,Electric Stove,Garage Control(s),Range Hood,Refrigerator,Washer/Dryer,Window Coverings |
| Stories: | N/A |
| Zoning: | DC |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Baseboard,Electric |
| Cooling: | None,Rough-In |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 4 |
| Square Footage | 1,059 sqft |
| Community Name | Seton |
| Subdivision Name | Seton |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2025 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 31 days |
| Above Grade | 2 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dishwasher, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Flooring | Vinyl |
| Features | High Ceilings, Open Floorplan, Stone Counters |
| Style | Attached |
| Construction Material | Brick, Composite Siding, Metal Siding , Wood Frame |
| Building Amenities | Elevator(s), Secured Parking, Snow Removal, Trash, Visitor Parking |
| Structures | Patio |
| Cooling | None, Rough-In |
| Heating Type | Baseboard, Electric |
| Exterior Finish | Brick, Composite Siding, Metal Siding , Wood Frame |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Pets Allowed | Restrictions, Yes |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Maintenance Fees | $469 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Gas, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 1,059 sq ft |
| Total Finished Area (Metric): | 98.42 sq m |
| Main Level: | 1,059 sq ft |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 6 |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp