Condo For Sale in Calgary, Alberta
Welcome to this bright and modern 2-bedroom, 2-bathroom condo in the highly sought-after University City community in Brentwood. Offering approximately 690 sq. ft. of well-designed living space, this northwest-facing unit is filled with natural light through large floor-to-ceiling windows. The open-concept layout features a contemporary kitchen with granite countertops and ample cabinetry, flowing seamlessly into the living and dining areas. Both bedrooms are generously sized and each includes its own private 4-piece ensuite, providing excellent privacy for roommates, professionals, or students. Laminate flooring throughout most of the unit adds a clean and modern touch. Enjoy open views from your private balcony, along with the convenience of a titled underground parking stall and assigned storage locker. Building amenities include a fitness centre and secure bike storage. Ideally located just steps from Brentwood LRT Station, the University of Calgary, shopping, restaurants, and major roadways. A fantastic opportunity for first-time buyers, students, professionals, or investors.
| Street Address: | 908, 3820 Brentwood Road NW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Brentwood |
| Country: | Canada |
| Latitude: | 51.08644705 |
| Longitude: | -114.12900924 |
| MLS® Number: | A2342766 |
| Price: | $355,000 |
| Property Area: | 686 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 686 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2014 |
| Listing Date: | Sep 04, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Concrete,Metal Siding |
| Parking: | Underground |
| Appliances: | Dishwasher,Dryer,Electric Stove,Garage Control(s),Microwave Hood Fan,Refrigerator,Washer,Window Coverings |
| Stories: | N/A |
| Zoning: | DC |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby,Walking/Bike Paths |
| Heating: | Fan Coil |
| Cooling: | Central Air |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 19 |
| Square Footage | 686 sqft |
| Community Name | Brentwood |
| Subdivision Name | Brentwood |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2014 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 5 days |
| Above Grade | 2 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Flooring | Ceramic Tile, Laminate |
| Features | Granite Counters |
| Style | Attached |
| Construction Material | Concrete, Metal Siding |
| Building Amenities | Bicycle Storage, Elevator(s), Fitness Center, Parking, Storage, Trash |
| Structures | None |
| Cooling | Central Air |
| Heating Type | Fan Coil |
| Exterior Finish | Concrete, Metal Siding |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Walking/Bike Paths |
| Pets Allowed | Restrictions |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby, Walking/Bike Paths |
| Maintenance Fees | $510 Monthly |
| Maintenance Fees Include | Amenities of HOA/Condo, Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, See Remarks, Sewer, Snow Removal, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 686 sq ft |
| Total Finished Area (Metric): | 63.74 sq m |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 4 |
| Legal Description: | 1410091;92 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp