Condo For Sale in Calgary, Alberta
Welcome to this charming and beautifully cared for end-unit townhome, perfectly positioned facing the park in the heart of established Braeside. With its extra privacy, abundance of natural light, and inviting feel throughout, this is one of those homes that simply has good energy and so much potential to make your own. The main floor welcomes you with a spacious living room centred around a cozy fireplace, creating a warm and comfortable place to unwind. A convenient half bath adds everyday functionality, while the darling kitchen and dining area look out onto your private, fully fenced yard- a lovely little outdoor escape for morning coffee, summer dinners, gardening, pets, or simply relaxing in the sunshine. Upstairs, two generously sized bedrooms offer plenty of room, along with ample closet space and a full 4-piece bathroom. Downstairs, the fully finished basement adds valuable flexibility with additional recreational space, laundry, and plenty of storage. Lovingly maintained over the years, the home also benefits from a newer furnace and new hot water tank (2024). As an end unit, you’ll enjoy fewer shared walls, added windows and natural light, while your assigned parking stall is conveniently located right outside the unit. All of this is tucked into a well-established complex with low condo fees, surrounded by mature trees and green space, yet just minutes from shopping, schools, parks, recreation and everyday amenities. Affordable, functional and full of character, this is a special opportunity to get into a highly desirable Calgary community at an unbeatable price point- and make an already loved home entirely your own.
| Street Address: | 22, 740 Bracewood Drive SW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Braeside |
| Country: | Canada |
| Latitude: | 50.95185311 |
| Longitude: | -114.11651648 |
| MLS® Number: | A2340325 |
| Price: | $324,900 |
| Property Area: | 1,050 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 1,050 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1978 |
| Listing Date: | Aug 28, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Row/Townhouse |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Vinyl Siding,Wood Frame |
| Parking: | Assigned,Stall |
| Appliances: | Dishwasher,Dryer,Electric Stove,Range Hood,Refrigerator,Washer,Window Coverings |
| Stories: | N/A |
| Zoning: | M-C1 d100 |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Heating: | Forced Air |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Row/Townhouse |
| Square Footage | 1,050 sqft |
| Community Name | Braeside |
| Subdivision Name | Braeside |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 1978 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Assigned |
| Time on MLS Listing | 3 days |
| Above Grade | 2 |
| Total | 2 |
| Partial | 1 |
| Appliances Included | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
| Flooring | Carpet, Linoleum, Tile |
| Features | Ceiling Fan(s), Closet Organizers, Laminate Counters, No Smoking Home, Pantry, Storage, Vinyl Windows, Walk-In Closet(s) |
| Style | Attached |
| Construction Material | Vinyl Siding, Wood Frame |
| Building Amenities | Picnic Area, Playground, Trash, Visitor Parking |
| Structures | Patio |
| Cooling | None |
| Heating Type | Forced Air |
| Exterior Finish | Vinyl Siding, Wood Frame |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Pets Allowed | Restrictions, Yes |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Maintenance Fees | $354 Monthly |
| Maintenance Fees Include | Amenities of HOA/Condo, Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash |
| Parking Type | Assigned |
| Total Parking Spaces | 1 |
| Total Finished Area: | 1,050 sq ft |
| Total Finished Area (Metric): | 97.57 sq m |
| Main Level: | 510 sq ft |
| Upper Level: | 541 sq ft |
| Below Grade: | 482 sq ft |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 5 |
| Legal Description: | 7910116;22 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp