Residential For Sale in Calgary, Alberta
Welcome to this EXTENSIVELY RENOVATED BUNGALOW WITH ILLEGAL SUITE in the desirable community of Dover! This striking detached home beautifully landscaped front yard. Inside, the OPEN-CONCEPT MAIN FLOOR is filled with natural light from LARGE WINDOWS throughout, featuring a MODERN WHITE KITCHEN cabinetry, STAINLESS STEEL APPLIANCES, and generous counter space. The main level offers SPACIOUS LIVING AND DINING AREAS, THREE BEDROOMS, a LARGE 4 PIECE BATHROOM plus a dedicated. In the basement, a FULLY FINISHED ILLEGAL SUITE WITH SEPARATE EXTERIOR ENTRY offers an OPEN-CONCEPT LIVING AREA, a FULL KITCHEN with new white cabinetry and STAINLESS STEEL APPLIANCES, TWO ADDITIONAL BEDROOMS, a 4-PIECE BATHROOM, and IN-SUITE WASHER/DRYER — Outside, enjoy a PRIVATE FENCED YARD with a large yard with a SINGLE DETACHED GARAGE at the rear. Located close to parks, playgrounds, schools, shopping, and walking/bike paths, with BACK LANE ACCESS and STREET LIGHTING throughout this well-connected Calgary community.
| Street Address: | 3116 39 Street SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Dover |
| Country: | Canada |
| Latitude: | 51.02613682 |
| Longitude: | -113.97645066 |
| MLS® Number: | A2327990 |
| Price: | $549,000 |
| Property Area: | 987 Sq ft |
| Bedrooms: | 5 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 987 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1972 |
| Listing Date: | Jul 09, 2026 |
| Garage Spaces: | 1 |
| Property Type: | Residential |
| Property Subtype: | Detached |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Vinyl Siding |
| Parking: | Single Garage Detached |
| Appliances: | Dishwasher,Range Hood,Stove(s),Washer/Dryer |
| Stories: | N/A |
| Zoning: | R-CG |
| Fireplace: | N/A |
| Amenities: | Golf,Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Heating: | Forced Air,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Detached |
| Square Footage | 987 sqft |
| Community Name | Dover |
| Subdivision Name | Dover |
| Title | Fee Simple |
| Land Size | 5,877 sqft |
| Built in | 1972 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 22 days |
| Above Grade | 3 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dishwasher, Range Hood, Stove(s), Washer/Dryer |
| Flooring | Carpet, Linoleum |
| Features | Built-in Features, Ceiling Fan(s) |
| Construction Material | Vinyl Siding |
| Structures | None |
| Cooling | None |
| Heating Type | Forced Air, Natural Gas |
| Exterior Finish | Vinyl Siding |
| Community Features | Golf, Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
| Amenities Nearby | Golf, Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
| Parking Type | Garage |
| Total Parking Spaces | 1 |
| Total Finished Area: | 987 sq ft |
| Total Finished Area (Metric): | 91.72 sq m |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 5 |
| Lot Size: | 5,877 sq ft |
| Lot Size (Acres): | 0.13 acres |
| Frontage: | 42 ft |
| Legal Description: | 7382JK;5;3 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp