Residential For Sale in Airdrie, Alberta
OPEN HOUSE SUNDAY JULY 12 1-3PM - This is a rare opportunity to own in a central, walkable, mature Airdrie neighbourhood offering outstanding convenience, livability, and long-term potential. Welcome to 14 Easterbrook Place in the mature and highly desirable community of Edgewater. Tucked away on a quiet cul-de-sac, this home offers a large lot and a fantastic opportunity for buyers looking to add their personal touch and create something truly special with great bones and a spacious layout. The location is truly one of the highlights. Within approximately a 15-minute walk, you can access Nose Creek Park, the Nose Creek pathway system and off-leash dog park, AE Bowers Elementary, Fuzzy Pickles Preschool, Muriel Clayton Middle School, Genesis Place Recreation Centre, and the Ron Ebbesen hockey arenas plus countless parks, fields and sports courts integrated into the area. With 4 bedrooms, 2.5 bathrooms, and just under 2,000 sq ft of developed living space, the floorplan offers plenty of room for families. The main level features a comfortable living room, formal dining area, and an additional dine-in kitchen space that flows into the family room, complete with a cozy fireplace and views of the backyard. The south-facing yard provides excellent outdoor space, and two of the upper bedrooms offer mountain views. Important updates include a recently replaced roof, triple-pane windows along the south side of the home and in the primary bedroom. Call now to book your private viewing!
| Street Address: | 14 Easterbrook Place SE |
| City: | Airdrie |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Airdrie |
| Subdivision: | Edgewater |
| Country: | Canada |
| Latitude: | 51.28226105 |
| Longitude: | -114.00371877 |
| MLS® Number: | A2327919 |
| Price: | $449,900 |
| Property Area: | 1,352 Sq ft |
| Bedrooms: | 4 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 2 |
| Living Area: | 1,352 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1993 |
| Listing Date: | Jul 09, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Detached |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Vinyl Siding,Wood Frame |
| Parking: | Oversized,Parking Pad |
| Appliances: | Dishwasher,Electric Oven,Electric Stove,Range Hood,Refrigerator,Washer/Dryer,Window Coverings |
| Stories: | N/A |
| Zoning: | R1 |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Pond,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Heating: | Forced Air |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Detached |
| Square Footage | 1,352 sqft |
| Community Name | Edgewater |
| Subdivision Name | Edgewater |
| Title | Fee Simple |
| Land Size | 4,568 sqft |
| Built in | 1993 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Oversized |
| Time on MLS Listing | 1 day |
| Above Grade | 3 |
| Total | 3 |
| Partial | 1 |
| Appliances Included | Dishwasher, Electric Oven, Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Flooring | Carpet, Laminate, Tile |
| Features | Chandelier, See Remarks, Storage, Vinyl Windows, Wood Windows |
| Construction Material | Vinyl Siding, Wood Frame |
| Structures | Front Porch |
| Cooling | None |
| Heating Type | Forced Air |
| Exterior Finish | Vinyl Siding, Wood Frame |
| Community Features | Park, Playground, Pond, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Amenities Nearby | Park, Playground, Pond, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Parking Type | Oversized |
| Total Parking Spaces | 3 |
| Total Finished Area: | 1,352 sq ft |
| Total Finished Area (Metric): | 125.63 sq m |
| Main Level: | 697 sq ft |
| Upper Level: | 596 sq ft |
| Below Grade: | 598 sq ft |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 7 |
| Lot Size: | 4,568 sq ft |
| Lot Size (Acres): | 0.10 acres |
| Frontage: | 44 ft |
| 2pc Bathroom | 4`6" x 5`0" |
| Dining Room | 13`2" x 5`11" |
| Family Room | 11`4" x 9`11" |
| Kitchen | 11`7" x 14`6" |
| Living Room | 11`4" x 11`7" |
| 4pc Bathroom | 9`0" x 5`0" |
| 4pc Ensuite bath | 7`11" x 6`0" |
| Bedroom - Primary | 14`8" x 11`0" |
| Bedroom | 12`3" x 9`2" |
| Bedroom | 10`4" x 10`3" |
| Bedroom | 7`9" x 10`0" |
| Laundry | 12`6" x 5`7" |
| Game Room | 21`11" x 10`2" |
| Furnace/Utility Room | 9`6" x 5`7" |
Loading Walk Score...
Powered by Yelp