Residential For Sale in Calgary, Alberta
3 bedrooms up, 2-bedroom suite down! Excellent rental revenue potential in the established community of Ogden! Located at 7428 23 Street SE, this R-C2 zoned bungalow offers a versatile layout with a main floor residence, legal basement suite, and detached garage that can be rented separately for additional income. Previously rented for over $3,500/month, this property is ideal for investors, multi-generational living, or buyers looking to live up and rent down. The main floor features 3 bedrooms, a full bathroom, updated vinyl plank flooring, and a beautifully renovated kitchen complete with newer cabinetry, countertops, and backsplash. The legal lower suite offers 2 additional bedrooms, a full bathroom, separate entrance, and excellent functionality for tenants or extended family. Significant updates include a new roof, newer furnace, newer hot water tank, newer windows throughout, updated siding, soffit/fascia, vinyl plank flooring, and kitchen renovations, making this a move-in ready and income-generating opportunity. Outside, enjoy a large backyard, 2-car parking pad, and detached double garage. Located just half a block from George Moss Park with a playground, baseball diamonds, tennis courts, off-leash green space, and walking areas, this property offers both convenience and lifestyle appeal. Ogden continues to be a highly accessible southeast Calgary community with quick access to Deerfoot Trail, Glenmore Trail, schools, parks, transit, and nearby amenities. A rare opportunity to secure a revenue property with multiple income streams in a well-connected location!
| Street Address: | 7428 23 Street SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Ogden |
| Country: | Canada |
| Latitude: | 50.98588737 |
| Longitude: | -114.00269896 |
| MLS® Number: | A2320331 |
| Price: | $639,900 |
| Property Area: | 1,077 Sq ft |
| Bedrooms: | 5 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 1,077 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1959 |
| Listing Date: | Jun 12, 2026 |
| Garage Spaces: | 2 |
| Property Type: | Residential |
| Property Subtype: | Detached |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Vinyl Siding |
| Parking: | Double Garage Detached |
| Appliances: | Dishwasher,Dryer,Microwave,Refrigerator,Washer,Window Coverings |
| Stories: | N/A |
| Zoning: | R-CG |
| Fireplace: | N/A |
| Amenities: | Schools Nearby,Shopping Nearby,Sidewalks,Walking/Bike Paths |
| Heating: | Forced Air |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Detached |
| Square Footage | 1,077 sqft |
| Community Name | Ogden |
| Subdivision Name | Ogden |
| Title | Fee Simple |
| Land Size | 5,306 sqft |
| Built in | 1959 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 52 days |
| Above Grade | 3 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Window Coverings |
| Flooring | Carpet, Ceramic Tile, Hardwood |
| Features | No Animal Home, No Smoking Home |
| Construction Material | Vinyl Siding |
| Structures | See Remarks |
| Cooling | None |
| Heating Type | Forced Air |
| Exterior Finish | Vinyl Siding |
| Community Features | Schools Nearby, Shopping Nearby, Sidewalks, Walking/Bike Paths |
| Amenities Nearby | Schools Nearby, Shopping Nearby, Sidewalks, Walking/Bike Paths |
| Parking Type | Garage |
| Total Parking Spaces | 5 |
| Total Finished Area: | 1,077 sq ft |
| Total Finished Area (Metric): | 100.06 sq m |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 6 |
| Lot Size: | 5,306 sq ft |
| Lot Size (Acres): | 0.12 acres |
| Frontage: | 43 ft |
| Legal Description: | 955AV;1;35,36 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp