Condo For Sale in Red Deer, Alberta
Welcome to 55+ Adult Living. This 1 bedroom with a den has had the floors done 3 years ago along with Kitchen lights in the ceiling. Enjoy the 3 season balcony with it being enclosed. Plus the comforts of having a pool and hot tub that is accessible anytime with your amenity key. There is a gym, wood working shop, vehicle wash bay, vacuum bay, bike storage and for a small annual fee, you can rent a locker in the wood shop. There are 4 suites, 1 on each floor, that can be rented for when family comes to visit. There is also many social events from play cards, playing pool or snooker and darts with fun tournaments 2-3 times a year. You can also rent the party room for big family gatherings, along with the games room with a smaller seating capacity. The outside court yard has tables and chairs, along with BBQ's that you can use at your leisure. Close to the Golden Circle, Red Deer Tennis Club and the Rec Center. Don't miss this chance to live in the Sierra Grand Building.
| Street Address: | 327, 4805 45 Street |
| City: | Red Deer |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Red Deer |
| Subdivision: | Downtown Red Deer |
| Country: | Canada |
| Latitude: | 52.26371679 |
| Longitude: | -113.80950555 |
| MLS® Number: | A2316521 |
| Price: | $297,500 |
| Property Area: | 929 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 929 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1999 |
| Listing Date: | May 31, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Brick,Concrete,Stucco |
| Parking: | Underground |
| Appliances: | Dishwasher,Freezer,Refrigerator,Stove(s),Washer/Dryer,Window Coverings |
| Stories: | N/A |
| Zoning: | R-H |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Pool,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Heating: | Hot Water,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 4 |
| Square Footage | 929 sqft |
| Community Name | Downtown Red Deer |
| Subdivision Name | Downtown Red Deer |
| Title | Fee Simple |
| Land Size | 958 sqft |
| Built in | 1999 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 25 days |
| Above Grade | 2 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | Dishwasher, Freezer, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Flooring | Vinyl Plank |
| Features | Ceiling Fan(s), No Smoking Home, Storage |
| Style | Attached |
| Construction Material | Brick, Concrete, Stucco |
| Building Amenities | Bicycle Storage, Car Wash, Elevator(s), Fitness Center, Garbage Chute, Guest Suite, Indoor Pool, Parking, Party Room, Secured Parking, Snow Removal, Spa/Hot Tub, Storage, Trash, Visitor Parking, Workshop |
| Structures | Balcony(s) |
| Cooling | None |
| Heating Type | Hot Water, Natural Gas |
| Exterior Finish | Brick, Concrete, Stucco |
| Community Features | Park, Playground, Pool, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Pets Allowed | Restrictions, Yes |
| Amenities Nearby | Park, Playground, Pool, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Maintenance Fees | $723 Monthly |
| Maintenance Fees Include | Amenities of HOA/Condo, Cable TV, Common Area Maintenance, Gas, Heat, Insurance, Interior Maintenance, Internet, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 929 sq ft |
| Total Finished Area (Metric): | 86.31 sq m |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 5 |
| Lot Size: | 958 sq ft |
| Lot Size (Acres): | 0.02 acres |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp