Residential For Sale in Calgary, Alberta
Stylishly Updated 4-Bedroom Bi-Level with Double Garage in Prime Location Welcome to this updated 4-bedroom bi-level home, perfectly situated near all essential amenities, public transportation, the university, and major hospitals. Ideal for families, professionals, or investors, this property offers both comfort and convenience in a sought-after neighborhood. Step inside to a bright and modern interior featuring tasteful updates throughout. The home boasts newer windows, siding, and shingles, high efficiency furnace, new hot water tank ensuring energy efficiency and long-term peace of mind. The spacious layout offers a functional blend of open living and private space, ideal for today’s lifestyle. Outdoors, enjoy a fully fenced yard with a lot measuring 50 ft x 120 ft, that has a large garden so you can grow your own food, a patio for entertaining, and a double garage with ample storage and parking. Whether you're looking to settle in or invest in a high-demand area, this move-in-ready home checks every box. Rare Opportunity with an AMAZING location in the desirable community of VARSITY. A must-see—book your private showing today!
| Street Address: | 4928 40 Avenue NW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Varsity |
| Country: | Canada |
| Latitude: | 51.08854929 |
| Longitude: | -114.15760863 |
| MLS® Number: | A2307438 |
| Price: | $789,000 |
| Property Area: | 1,085 Sq ft |
| Bedrooms: | 4 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 1,085 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1971 |
| Listing Date: | May 05, 2026 |
| Garage Spaces: | 2 |
| Property Type: | Residential |
| Property Subtype: | Detached |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Stucco,Vinyl Siding,Wood Frame |
| Parking: | Alley Access,Double Garage Detached |
| Appliances: | Dishwasher,Electric Range,Refrigerator,Washer/Dryer,Window Coverings |
| Stories: | N/A |
| Zoning: | R-CG |
| Fireplace: | N/A |
| Amenities: | Playground,Schools Nearby,Shopping Nearby,Walking/Bike Paths |
| Heating: | Forced Air |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Detached |
| Square Footage | 1,085 sqft |
| Community Name | Varsity |
| Subdivision Name | Varsity |
| Title | Fee Simple |
| Land Size | 5,995 sqft |
| Built in | 1971 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Above Grade | 3 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dishwasher, Electric Range, Refrigerator, Washer/Dryer, Window Coverings |
| Flooring | Carpet, Vinyl |
| Features | No Animal Home, No Smoking Home, Vinyl Windows |
| Construction Material | Stucco, Vinyl Siding, Wood Frame |
| Structures | Patio |
| Cooling | None |
| Heating Type | Forced Air |
| Exterior Finish | Stucco, Vinyl Siding, Wood Frame |
| Community Features | Playground, Schools Nearby, Shopping Nearby, Walking/Bike Paths |
| Amenities Nearby | Playground, Schools Nearby, Shopping Nearby, Walking/Bike Paths |
| Parking Type | Garage |
| Total Parking Spaces | 2 |
| Total Finished Area: | 1,085 sq ft |
| Total Finished Area (Metric): | 100.78 sq m |
| Main Level: | 1,085 sq ft |
| Below Grade: | 906 sq ft |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 3 |
| Lot Size: | 5,995 sq ft |
| Lot Size (Acres): | 0.14 acres |
| Frontage: | 50 ft |
| Legal Description: | 7004JK;L;13 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp