Residential For Sale in Calgary, Alberta
INCREDIBLE & IMMACULATE! OVER $130,000 SPENT IN UPGRADES & HUGE BRAND NEW 2 BEDROOM LEGAL SUITE! TOTAL OF 7 BEDROOMS, 2 STOREY SPLIT WITH WALK-OUT BASEMENT! Over 3600 sq.ft. developed with 4 BEDROOMS UP! 1 BEDROOM ON MAIN FLOOR with full UPGRADED 3 PCE Bath WITH NEW FLOORING, COUNTERS & GLASS & TILE SHOWER for Main floor living!, CAN BE USED FOR DEN/OFFICE also! TOTAL OF 4 FULL BATHS. VAULTED LIVING ROOM/DINING ROOM OFF STUNNING ISLAND KITCHEN WITH GRANITE COUNTERS & STAINLESS STEEL APPLIANCES WITH BRAND NEW GAS STOVE & LOTS OF CUPBOARDS & built in DESK. DINING NOOK OFF UPPER VINYL DECK WITH ALUMINUM RAILING & STAIRS TO LOWER COVERED cement PATIO & REAR YARD. LARGE FAMILY ROOM WITH BUILT IN ENTERTAINMENT CENTER WITH FIREPLACE. HUGE MASTER SUITE WITH BIG WALK-IN CLOSET, built in Makeup counter & INCREDIBLE RENOVATED ENSUITE WITH DOUBLE VANITIES NEW QUARTZ COUNTERS, NEW FLOORING, BRAND NEW CUSTOM SOAKER TUB & NEW SEPARATE MARBLE & GLASS SHOWER! 3 OTHER LARGE BEDROOMS UP WITH BUILT IN DESKS IN 2. UPGRADED NEWER HARDWOOD FLOORS & CENTRAL AIR CONDITIONING, ARE SOME NEWER FEATURES. WALK OUT BASEMENT DEVELOPED WITH BRAND NEW GORGEOUS LEGAL 2 BEDROOM SUITE, Full BATH, 2ND LAUNDRY, & TONS OF STORAGE. 3 FURNACES & 2 NEWER HOTWATER TANKS. FANTASTIC WEST BACKING YARD FENCED & LANDSCAPED. A PERFECT FAMILY HOME WAITING FOR A GREAT FAMILY!
| Street Address: | 393 Hawktree Circle NW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Hawkwood |
| Country: | Canada |
| Latitude: | 51.13395791 |
| Longitude: | -114.16613124 |
| MLS® Number: | A2305196 |
| Price: | $928,888 |
| Property Area: | 2,379 Sq ft |
| Bedrooms: | 7 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 4 |
| Living Area: | 2,379 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1989 |
| Listing Date: | Apr 25, 2026 |
| Garage Spaces: | 2 |
| Property Type: | Residential |
| Property Subtype: | Detached |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Brick,Vinyl Siding,Wood Frame |
| Parking: | Double Garage Attached,Insulated |
| Appliances: | Central Air Conditioner,Dishwasher,Gas Stove,Microwave,Range Hood,Refrigerator,Washer/Dryer,Water Softener,Window Coverings |
| Stories: | N/A |
| Zoning: | R-CG |
| Fireplace: | N/A |
| Amenities: | Clubhouse,Park,Playground,Schools Nearby,Shopping Nearby,Tennis Court(s),Walking/Bike Paths |
| Heating: | Forced Air,Natural Gas |
| Cooling: | Central Air |
| Property Type | Residential |
| Building Type | Detached |
| Square Footage | 2,379 sqft |
| Community Name | Hawkwood |
| Subdivision Name | Hawkwood |
| Title | Fee Simple |
| Land Size | 4,972 sqft |
| Built in | 1989 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Above Grade | 5 |
| Total | 4 |
| Partial | 0 |
| Appliances Included | Central Air Conditioner, Dishwasher, Gas Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer, Water Softener, Window Coverings |
| Flooring | Carpet, Ceramic Tile, Hardwood |
| Features | Ceiling Fan(s), Central Vacuum, Double Vanity, Granite Counters, Jetted Tub, Kitchen Island, No Smoking Home, Separate Entrance, Storage, Vaulted Ceiling(s) |
| Construction Material | Brick, Vinyl Siding, Wood Frame |
| Structures | Covered, Deck, Patio |
| Cooling | Central Air |
| Heating Type | Forced Air, Natural Gas |
| Exterior Finish | Brick, Vinyl Siding, Wood Frame |
| Community Features | Clubhouse, Park, Playground, Schools Nearby, Shopping Nearby, Tennis Court(s), Walking/Bike Paths |
| Amenities Nearby | Clubhouse, Park, Playground, Schools Nearby, Shopping Nearby, Tennis Court(s), Walking/Bike Paths |
| Parking Type | Garage |
| Total Parking Spaces | 5 |
| Total Finished Area: | 2,379 sq ft |
| Total Finished Area (Metric): | 221.01 sq m |
| Main Level: | 1,341 sq ft |
| Below Grade: | 1,247 sq ft |
| Bedrooms: | 7 |
| Bathrooms: | 4 |
| Full Bathrooms: | 4 |
| Rooms Above Grade: | 10 |
| Lot Size: | 4,972 sq ft |
| Lot Size (Acres): | 0.11 acres |
| Frontage: | 46 ft |
| Legal Description: | 8910916;23;10 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp