Commercial For Sale in Calgary, Alberta
Rare opportunity to purchase a shell bay in Foothills Industrial Park. Property has been prepared for a crane system with columns in place, 2 overhead drive in doors.
| Street Address: | 1114, 4316 64 Avenue SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Foothills |
| Country: | Canada |
| Latitude: | 50.99694092 |
| Longitude: | -113.97338033 |
| MLS® Number: | A2282655 |
| Price: | $905,000 |
| Property Area: | 0 Sq ft |
| Bedrooms: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 0 |
| Living Area: | 0 Sq ft |
| Building Area: | 4,025 Sq ft |
| Year Built: | 1977 |
| Listing Date: | Jan 29, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Commercial |
| Property Subtype: | Industrial |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | N/A |
| Parking: | N/A |
| Appliances: | N/A |
| Stories: | N/A |
| Zoning: | I-G |
| Fireplace: | N/A |
| Amenities: | N/A |
| Property Type | Commercial |
| Building Type | Industrial |
| Community Name | Foothills |
| Subdivision Name | Foothills |
| Title | Freehold |
| Land Size | Unknown |
| Built in | 1977 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | N/A |
| Maintenance Fees | $563 |
| Total Building Area: | 4,025 sq ft |
| Legal Description: | 0910386;3 |
No specific features listed for this property.
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp