Residential For Sale in Edson, Alberta
Great condo for a family. 3 bedrooms. 1 bathroom, full open basement. Back yard and deck. Recently painted interior.
| Street Address: | 4, 624 41 Street |
| City: | Edson |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Yellowhead County |
| Subdivision: | NONE |
| Country: | Canada |
| Latitude: | 53.59173177 |
| Longitude: | -116.41364309 |
| MLS® Number: | A2262415 |
| Price: | $199,900 |
| Property Area: | 1,008 Sq ft |
| Bedrooms: | 3 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 1,008 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2012 |
| Listing Date: | Oct 25, 2025 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Semi Detached (Half Duplex) |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Vinyl Siding,Wood Frame |
| Parking: | Assigned,None |
| Appliances: | None |
| Stories: | N/A |
| Zoning: | R3 |
| Fireplace: | N/A |
| Amenities: | None |
| Heating: | Forced Air,Natural Gas |
| Cooling: | None |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Property Type | Residential |
| Building Type | Semi Detached (Half Duplex) |
| Square Footage | 1,008 sqft |
| Community Name | NONE |
| Subdivision Name | NONE |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2012 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Assigned |
| Time on MLS Listing | 21 days |
| Above Grade | 3 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | None |
| Flooring | Carpet, Laminate, Linoleum, Vinyl Plank |
| Features | Kitchen Island |
| Construction Material | Vinyl Siding, Wood Frame |
| Building Amenities | None |
| Structures | Deck |
| Cooling | None |
| Heating Type | Forced Air, Natural Gas |
| Exterior Finish | Vinyl Siding, Wood Frame |
| Community Features | None |
| Pets Allowed | Restrictions |
| Amenities Nearby | None |
| Maintenance Fees | $375 Monthly |
| Maintenance Fees Include | Maintenance Grounds, Parking, Reserve Fund Contributions, Snow Removal, Trash |
| Parking Type | Assigned |
| Total Parking Spaces | 1 |
| Total Finished Area: | 1,008 sq ft |
| Total Finished Area (Metric): | 93.64 sq m |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 5 |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp