Commercial For Sale in Calgary, Alberta
Seize this remarkable opportunity to own a running (since 2017) Montessori in Calgary. With space licensed for 36 children, understanding the local demand for childcare and potential for enrollment growth during non-summer months is crucial. The Monthly lease amount is approximately $6,000 except utilities. Please note a confidentiality agreement is required to be signed in order to disclose information about your business. Schedule a viewing today. A valid certificate and license to operate a childcare facility or an equivalent qualification. Proof of available funds for the purchase. "PLEASE DO NOT APPROACH STAFF OR VISIT BUSINESS WITHOUT SCHEDULING APPOINTMENT"
| Street Address: | N/A |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | N/A |
| Country: | Canada |
| MLS® Number: | A2240951 |
| Price: | $599,000 |
| Property Area: | 0 Sq ft |
| Bedrooms: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 0 |
| Living Area: | 0 Sq ft |
| Building Area: | 2,400 Sq ft |
| Year Built: | 2016 |
| Listing Date: | Jul 17, 2025 |
| Garage Spaces: | 0 |
| Property Type: | Commercial |
| Property Subtype: | Business |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | N/A |
| Parking: | N/A |
| Appliances: | N/A |
| Stories: | N/A |
| Zoning: | N/A |
| Fireplace: | N/A |
| Amenities: | N/A |
| Property Type | Commercial |
| Building Type | Business |
| Title | Freehold |
| Land Size | Unknown |
| Built in | 2016 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | N/A |
| Time on MLS Listing | 154 days |
| Total | |
| Partial | 0 |
| Total Building Area: | 2,400 sq ft |
No specific features listed for this property.
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp