Residential For Sale in Calgary, Alberta
WELCOME TO THIS STUNNING 2 STOREY HOME IN THE VERY DESIRABLE CITYSCAPE AREA.HOUSE IS LOADED WITH MANY UPGRADES. LIKE 9 FT. CEILING ON THE MAIN LEVEL,STAINLESS STEEL APPLIANCES,CENTRAL AIR CONDITIONING,SIDE SEPARATE ENTRANCE FOR THE BASEMENT,CORTEZ COUNTERTOP IN THE KITCHEN AND ISLAND, HUGE ISLAND IN THE KITCHEN, OASIS WASHROOM IN MASTER WITH DOUBLE SINK,SOAKER-TUB AND SEPARATE SHOWER AND CORTEZ COUNTER TOP.CANOPY RANGE HOOD FAN IN THE KITCHEN, FULL HEIGHT KITCHEN CABINETS,BACKYARD WITH COMPLETE CEMENTED PATIO,LVP ON MAIN FLOOR AND CARPETS ON UPPER LEVEL,ALL BEDROOMS WITH WALK-IN CLOSETS.3 GOOD SIZE BEDROOMS+BONUS ROOM ON UPPER LEVEL.BASEMENT WITH R.I. BATH.DOUBLE FRONT ATTACHED GARAGE.AUTOMATED BLINDS ON MAIN FLOOR.SMART ECOBEE THERMOSTAT AND THE LIST GOES ON. CLOSE TO ALL THE AMENITIES,LIKE SHOPPING,PARKS,TRANSIT AND ALL MAJOR ROUTES. VERY EASY TO SHOW,FLEXIBLE POSSESSION.HOUSE SHOWS EXCELLENT. A MUST TO SEE TO APPRECIATE,YOU WILL NOT BE DISAPPOINTED.
| Street Address: | 192 Cityspring Way NE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Cityscape |
| Country: | Canada |
| Latitude: | 51.14996965 |
| Longitude: | -113.95422138 |
| MLS® Number: | A2301259 |
| Price: | $719,900 |
| Property Area: | 2,113 Sq ft |
| Bedrooms: | 3 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 2 |
| Living Area: | 2,113 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2021 |
| Listing Date: | Apr 13, 2026 |
| Garage Spaces: | 2 |
| Property Type: | Residential |
| Property Subtype: | Detached |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Vinyl Siding,Wood Frame |
| Parking: | Double Garage Attached |
| Appliances: | Built-In Oven,Central Air Conditioner,Dishwasher,Dryer,Garage Control(s),Microwave,Microwave Hood Fan,Oven-Built-In,Refrigerator,Washer |
| Stories: | N/A |
| Zoning: | R-G |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Forced Air,Natural Gas |
| Cooling: | Central Air |
| Property Type | Residential |
| Building Type | Detached |
| Square Footage | 2,113 sqft |
| Community Name | Cityscape |
| Subdivision Name | Cityscape |
| Title | Fee Simple |
| Land Size | 3,035 sqft |
| Built in | 2021 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Above Grade | 3 |
| Total | 3 |
| Partial | 1 |
| Appliances Included | Built-In Oven, Central Air Conditioner, Dishwasher, Dryer, Garage Control(s), Microwave, Microwave Hood Fan, Oven-Built-In, Refrigerator, Washer |
| Flooring | Carpet, Ceramic Tile, Hardwood |
| Features | Bathroom Rough-in, Closet Organizers, Granite Counters, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Separate Entrance, Vinyl Windows |
| Construction Material | Vinyl Siding, Wood Frame |
| Structures | Patio |
| Cooling | Central Air |
| Heating Type | Forced Air, Natural Gas |
| Exterior Finish | Vinyl Siding, Wood Frame |
| Community Features | Park, Playground, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Amenities Nearby | Park, Playground, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Parking Type | Garage |
| Total Parking Spaces | 6 |
| Total Finished Area: | 2,113 sq ft |
| Total Finished Area (Metric): | 196.34 sq m |
| Main Level: | 896 sq ft |
| Upper Level: | 1,217 sq ft |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 7 |
| Lot Size: | 3,035 sq ft |
| Lot Size (Acres): | 0.07 acres |
| Frontage: | 33 ft |
| Legal Description: | 2110297;39;7 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp