Residential For Sale in Calgary, Alberta
Welcome to this beautifully updated two-storey home with a rare triple attached garage in the sought-after community of Strathcona Park. Recent upgrades include refinished hardwood floors, fresh modern paint, newly painted kitchen cabinetry, central air conditioning, designer wallpaper accents, and a redesigned living room feature wall with custom built-ins and new Fireplace stone work that creates a stylish focal point. The bright open-concept main floor offers an inviting living room with a fireplace, a functional kitchen with large island, ample cabinetry, pantry, and modern appliances, plus a versatile dining area that can also serve as a home office. A laundry room and a 2-piece bathroom complete this level. Upstairs features a spacious bonus room with another fireplace, three bedrooms including a generous primary suite with ensuite, and an additional full bathroom. Hardwood flooring throughout the top two floors adds warmth and elegance. The fully developed basement includes two additional bedrooms connected by an ensuite, a flex space ideal for a gym or office, and plenty of storage. Enjoy the landscaped, fenced backyard with patio, perfect for summer gatherings. The triple car garage with drive-through access to the backyard is a rare and valuable feature. Conveniently located near excellent schools, shopping, parks, and walking paths, this move-in ready home offers space, comfort, and thoughtful updates in a prime locatio
| Street Address: | 6 Strathridge Way SW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Strathcona Park |
| Country: | Canada |
| Latitude: | 51.05090567 |
| Longitude: | -114.19316749 |
| MLS® Number: | A2298508 |
| Price: | $1,180,000 |
| Property Area: | 2,744 Sq ft |
| Bedrooms: | 5 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 3 |
| Living Area: | 2,744 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1999 |
| Listing Date: | Apr 02, 2026 |
| Garage Spaces: | 3 |
| Property Type: | Residential |
| Property Subtype: | Detached |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Brick,Concrete,Stucco,Wood Frame |
| Parking: | Additional Parking,Aggregate,Drive Through,Garage Door Opener,Garage Faces Front,Oversized,See Remarks,Triple Garage Attached |
| Appliances: | Central Air Conditioner,Dishwasher,Dryer,Induction Cooktop,Microwave Hood Fan,Refrigerator,Washer,Window Coverings |
| Stories: | N/A |
| Zoning: | R-G |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Fireplace(s),Forced Air,Humidity Control,Natural Gas |
| Cooling: | Central Air |
| Property Type | Residential |
| Building Type | Detached |
| Square Footage | 2,744 sqft |
| Community Name | Strathcona Park |
| Subdivision Name | Strathcona Park |
| Title | Fee Simple |
| Land Size | 6,092 sqft |
| Built in | 1999 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Above Grade | 3 |
| Total | 4 |
| Partial | 1 |
| Appliances Included | Central Air Conditioner, Dishwasher, Dryer, Induction Cooktop, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Flooring | Carpet, Ceramic Tile, Hardwood |
| Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Granite Counters, Jetted Tub, Kitchen Island, No Animal Home, Storage |
| Construction Material | Brick, Concrete, Stucco, Wood Frame |
| Structures | Deck |
| Cooling | Central Air |
| Heating Type | Fireplace(s), Forced Air, Humidity Control, Natural Gas |
| Exterior Finish | Brick, Concrete, Stucco, Wood Frame |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Parking Type | Garage |
| Total Parking Spaces | 6 |
| Total Finished Area: | 2,744 sq ft |
| Total Finished Area (Metric): | 254.92 sq m |
| Main Level: | 1,186 sq ft |
| Upper Level: | 1,558 sq ft |
| Below Grade: | 1,006 sq ft |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 8 |
| Lot Size: | 6,092 sq ft |
| Lot Size (Acres): | 0.14 acres |
| Frontage: | 41 ft |
| Legal Description: | 9912427;4;9 |
| Title to Land: | Fee Simple |
| Dining Room | 15`2" x 10`9" |
| 2pc Bathroom | 4`9" x 5`1" |
| Breakfast Nook | 8`11" x 7`7" |
| Kitchen | 15`7" x 10`2" |
| Foyer | 5`6" x 5`6" |
| Laundry | 9`3" x 8`7" |
| Living Room | 23`0" x 22`2" |
| Mud Room | 6`11" x 5`3" |
| Pantry | 4`2" x 4`0" |
| Bonus Room | 28`0" x 18`6" |
| Bedroom - Primary | 17`2" x 14`3" |
| Walk-In Closet | 6`2" x 5`11" |
| Bedroom | 14`7" x 13`7" |
| Bedroom | 13`0" x 10`1" |
| 4pc Ensuite bath | 15`3" x 12`7" |
| 4pc Bathroom | 10`2" x 7`10" |
| Bedroom | 15`0" x 15`0" |
| Bedroom | 14`8" x 12`11" |
| 4pc Bathroom | 11`10" x 8`2" |
| Exercise Room | 13`0" x 8`0" |
| Storage | 9`2" x 4`7" |
Loading Walk Score...
Powered by Yelp