Condo For Sale in Calgary, Alberta
Welcome to this immaculate one-bedroom-plus-den condo in the highly sought-after community of Mahogany, celebrated for its vibrant outdoor lifestyle. Perfectly positioned with full lake access, this professionally renovated unit offers an ideal blend of comfort, style, and convenience. Upon entering, you’re greeted by contemporary finishes, including brand-new waterproof laminate flooring throughout and tile in the bathroom. The kitchen is equipped with all the essentials, featuring a breakfast bar, upgraded modern cabinetry, quartz countertops, and stainless steel appliances. Freshly painted from top to bottom, the entire space feels bright, clean, and inviting. The primary bedroom is spacious and can comfortably accommodates a king-sized bed. The generous den serves as a versatile multi-purpose room—ideal as an additional bedroom, office, workout area, or extra entertaining space. The unit also includes in-suite laundry and underground TITLED parking with a storage locker. Ideally located just steps from Mahogany West Beach, Mahogany Plaza, and the dining and entertainment at Westman Village, including Alvin’s Jazz Club and Chairman’s Steakhouse. The lake offers many year-round amenities such as swimming, skating, tennis courts, splash park, fishing, fitness areas, and more. With quick access to 52nd Street, Stoney Trail, Deerfoot Trail, and close proximity to schools, shopping, and the South Health Campus, this is an exceptional opportunity for first-time buyers, downsizers, or investors alike.
| Street Address: | 2308, 11 Mahogany Row SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Mahogany |
| Country: | Canada |
| Latitude: | 50.89783438 |
| Longitude: | -113.93785906 |
| MLS® Number: | A2274475 |
| Price: | $284,900 |
| Property Area: | 629 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 629 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2015 |
| Listing Date: | Dec 09, 2025 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Composite Siding,Stone,Wood Frame |
| Parking: | Titled,Underground |
| Appliances: | Dishwasher,Electric Stove,Microwave Hood Fan,Refrigerator,Washer/Dryer Stacked,Window Coverings |
| Stories: | N/A |
| Zoning: | M-X1 |
| Fireplace: | N/A |
| Amenities: | Clubhouse,Lake,Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Heating: | Baseboard |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 4 |
| Square Footage | 629 sqft |
| Community Name | Mahogany |
| Subdivision Name | Mahogany |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2015 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 6 days |
| Above Grade | 2 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Flooring | Ceramic Tile, Laminate |
| Features | Breakfast Bar, Elevator, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters |
| Style | Attached |
| Construction Material | Composite Siding, Stone, Wood Frame |
| Building Amenities | Park, Playground |
| Structures | Balcony(s) |
| Cooling | None |
| Heating Type | Baseboard |
| Exterior Finish | Composite Siding, Stone, Wood Frame |
| Community Features | Clubhouse, Lake, Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Pets Allowed | Yes |
| Amenities Nearby | Clubhouse, Lake, Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Tennis Court(s), Walking/Bike Paths |
| Maintenance Fees | $338 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Gas, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 629 sq ft |
| Total Finished Area (Metric): | 58.43 sq m |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 4 |
| Legal Description: | 1510855 |
| Title to Land: | Fee Simple |
| Bedroom - Primary | 11`1" x 11`0" |
| Bedroom | 9`6" x 9`11" |
| Kitchen | 12`8" x 8`1" |
| Dining Room | 11`3" x 6`1" |
| 4pc Bathroom |
Loading Walk Score...
Powered by Yelp