Residential For Sale in Beaumont, AB
**OPEN TO ABOVE LIVING ROOM**MAIN FLOOR BEDROOM & FULL BATH**3 BEDROOMS UPSTAIRS**FRONT ATTACHED GARAGE**MODERN DUPLEX DESIGN** Step into this bright and spacious duplex showcasing a stunning open-to-above living area that creates an airy, light-filled atmosphere from the moment you enter. The thoughtfully designed main floor features a versatile bedroom and a full bathroom, perfect for guests, extended family, or a private home office setup. Upstairs, you’ll find three generously sized bedrooms along with two additional bathrooms, offering comfort and functionality for growing families. The front-attached garage provides everyday convenience and extra storage space. With its smart layout, contemporary finishes, and seamless blend of style and practicality, this home is ideal for families and professionals alike.
| Street Address: | 3807 40 AV |
| City: | Beaumont |
| Province/State: | AB |
| Postal Code: | T4X 3B5 |
| County/Parish: | N/A |
| Subdivision: | N/A |
| Country: | Canada |
| Latitude: | 53.34373142 |
| Longitude: | -113.39830990 |
| MLS® Number: | E4475040 |
| Price: | $494,900 |
| Property Area: | 1,610 Sq ft |
| Bedrooms: | 4 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 3 |
| Living Area: | 1,610 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2024 |
| Listing Date: | Feb 26, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Duplex |
| MLS Status: | N/A |
| Flooring: | N/A |
| Construction: | N/A |
| Parking: | Double Garage Attached |
| Appliances: | Dishwasher-Built-In,Dryer,Oven-Microwave,Refrigerator,Stove-Electric,Washer |
| Stories: | N/A |
| Zoning: | Zone 82 |
| Fireplace: | N/A |
| Amenities: | See Remarks |
| Property Type | Residential |
| Building Type | Duplex |
| Square Footage | 1,610 sqft |
| Title | Freehold |
| Land Size | Unknown |
| Built in | 2024 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Above Grade | 4 |
| Total | 3 |
| Partial | 0 |
| Appliances Included | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Community Features | See Remarks |
| Amenities Nearby | See Remarks |
| Parking Type | Garage |
| Total Finished Area: | 1,610 sq ft |
| Total Building Area: | 263 sq ft |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Full Bathrooms: | 3 |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp