Residential For Sale in Rural Parkland County, AB
1978 BILEVEL WITH A 26X30' DETACHED GARAGE ON 3.73 ACRES. WELCOME TO LOT 32 IN PARKLAND COUNTY'S COTTAGE LAKE HEIGHTS. LOCATED SECONDS FROM SPRING LAKE THIS HOME HAS 3 BEDROOMS AND 1 BATHROOM. THE KITCHEN HAS WOOD CABINETRY, LAMINATE FLOORS, TILE BACKSPLASH, AND A PANTRY. DINING AREA IS OFF KITCHEN WITH DOUBLE DOOR ACCESS TO EXTERIOR DECK. SPACIOUS MAIN FLOOR LIVING ROOM HAS A WOOD BURNING STOVE WITH TILE SURROUND. PRIMARY BEDROOM IS KING SIZED WITH A DOUBLE CLOSET. MAIN FLOOR ALSO HAS A 2ND BEDROOM AND FULL BATHROOM (UNDER CONSRUCTION). WALKOUT BASEMENT IS PARTIALLY FINISHED WITH A BEDROOM, A GIANT FAMILY ROOM, UTILITY ROOM, ROUGHED-IN BATHROOM, AND LAUNDRY AREA. GARAGE HAS 11 FOOT CEILINGS AND IS PARTIALLY INSULATED. ENTIRE PROPERTY IS FENCED. RECENT UPGRADES INCLUDE A NEWER ROOF/EAVES, NEWER HOT WATER TANK, NEWER SEPTIC PUMP. SUBDIVISION HAS BEEN RECENTLY PAVED. HOME HAS WELL WATER AND SEPTIC TANK/FIELD. HOME IS IN BLUEBERRY SCHOOL ZONE.
| Street Address: | #32 52432 RGE ROAD 20 |
| City: | Rural Parkland County |
| Province/State: | AB |
| Postal Code: | T7Y 2G7 |
| County/Parish: | N/A |
| Subdivision: | N/A |
| Country: | Canada |
| Latitude: | 53.52173814 |
| Longitude: | -114.15326874 |
| MLS® Number: | E4471073 |
| Price: | $499,000 |
| Property Area: | 1,098 Sq ft |
| Bedrooms: | 3 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 1,098 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1978 |
| Listing Date: | Jan 26, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Detached Single Family |
| MLS Status: | N/A |
| Flooring: | N/A |
| Construction: | N/A |
| Parking: | N/A |
| Appliances: | N/A |
| Stories: | N/A |
| Zoning: | Zone 90 |
| Fireplace: | N/A |
| Amenities: | N/A |
| Property Type | Residential |
| Building Type | Detached Single Family |
| Square Footage | 1,098 sqft |
| Title | Freehold |
| Land Size | 3.73 acres |
| Built in | 1978 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | N/A |
| Above Grade | 3 |
| Total | 1 |
| Partial | 0 |
| Total Finished Area: | 1,098 sq ft |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Lot Size (Acres): | 3.73 acres |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp