Commercial For Sale in Calgary, Alberta
Rare owner-user or investment opportunity in Inglewood! This property offers a fully vacant commercial space on the main floor and basement, ready for your next business or commercial tenant to move in and make it their own. Above the commercial space, a bright residential unit spans two levels. The second floor features an open-concept living and kitchen area, while the third floor offers two spacious bedrooms, one with an ensuite bath, plus a versatile bonus room — perfect as a home office, gym, or extra living space. Head up to your very own rooftop patio, a rare outdoor retreat offering fantastic views right in the heart of the city. Whether you're an owner-operator looking to live up and work down, or an investor seeking two separately rentable income streams, this property delivers flexibility and upside in one of Calgary's most sought-after inner-city communities. Opportunities like this don't come up often. Contact your favourite Realtor today to book a viewing!
| Street Address: | 7, 1922 9 Avenue SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Inglewood |
| Country: | Canada |
| Latitude: | 51.03509691 |
| Longitude: | -114.01853275 |
| MLS® Number: | A2338176 |
| Price: | $630,000 |
| Property Area: | 0 Sq ft |
| Bedrooms: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 0 |
| Living Area: | 0 Sq ft |
| Building Area: | 2,025 Sq ft |
| Year Built: | 2001 |
| Listing Date: | Aug 20, 2026 |
| Garage Spaces: | 1 |
| Property Type: | Commercial |
| Property Subtype: | Office |
| MLS Status: | Pending |
| Flooring: | N/A |
| Construction: | N/A |
| Parking: | N/A |
| Appliances: | N/A |
| Stories: | N/A |
| Zoning: | C-COR1 f2.0h12 |
| Fireplace: | N/A |
| Amenities: | N/A |
| Property Type | Commercial |
| Building Type | Office |
| Community Name | Inglewood |
| Subdivision Name | Inglewood |
| Title | Freehold |
| Land Size | Unknown |
| Built in | 2001 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 85 days |
| Building Amenities | Laundry, Secured Parking, Storage, Trash |
| Structures | Rooftop Patio |
| Maintenance Fees | $1,193 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Total Parking Spaces | 1 |
| Total Building Area: | 2,025 sq ft |
| Legal Description: | 0111256;7 |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp