Condo For Sale in Calgary, Alberta
Rarely do condos offer parking like This! This immaculate 2 bedroom, 2 bathroom condo comes with THREE titled underground parking stalls (one single stall plus one double tandem stall) making it an exceptional find. Inside, you'll love the bright, open concept layout featuring a modern kitchen with a large island, quartz countertops, stainless steel appliances, tons of storage, and a spacious living area that opens onto a private balcony. The primary suite offers a walk through closet with built ins, and an en-suite with a walk in shower and dual vanities, while the second bedroom and full bathroom provide excellent flexibility for guests, family, or a home office. Stay comfortable year round with the added bonus of a wall mounted air conditioning unit. Complete with an assigned storage locker and ideally situated in the award winning community of Legacy, you're just steps from parks, ponds, walking paths, shopping, restaurants, schools, and major commuter routes. A rare combination of convenience, comfort, and value. This is one you won't want to miss! Book your private showing today.
| Street Address: | 6216, 151 Legacy Main Street SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Legacy |
| Country: | Canada |
| Latitude: | 50.86007213 |
| Longitude: | -114.02385048 |
| MLS® Number: | A2332946 |
| Price: | $335,000 |
| Property Area: | 803 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 803 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2020 |
| Listing Date: | Jul 28, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Brick,Composite Siding,Wood Frame |
| Parking: | Stall,Underground |
| Appliances: | Dishwasher,Electric Stove,Garage Control(s),Microwave Hood Fan,Refrigerator,Wall/Window Air Conditioner,Washer/Dryer,Window Coverings |
| Stories: | N/A |
| Zoning: | M-X2 |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Pond,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Baseboard |
| Cooling: | Wall Unit(s) |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 4 |
| Square Footage | 803 sqft |
| Community Name | Legacy |
| Subdivision Name | Legacy |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2020 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 27 days |
| Above Grade | 2 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Wall/Window Air Conditioner, Washer/Dryer, Window Coverings |
| Flooring | Carpet, Ceramic Tile, Vinyl Plank |
| Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Closet Organizers, Double Vanity, Elevator, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Walk-In Closet(s) |
| Style | Attached |
| Construction Material | Brick, Composite Siding, Wood Frame |
| Building Amenities | Dog Run, Elevator(s), Gazebo, Parking, Secured Parking, Snow Removal, Storage, Trash, Visitor Parking |
| Structures | Balcony(s) |
| Cooling | Wall Unit(s) |
| Heating Type | Baseboard |
| Exterior Finish | Brick, Composite Siding, Wood Frame |
| Community Features | Park, Playground, Pond, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Pets Allowed | Restrictions, Cats OK, Dogs OK, Yes |
| Amenities Nearby | Park, Playground, Pond, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Maintenance Fees | $430 Monthly |
| Maintenance Fees Include | Amenities of HOA/Condo, Common Area Maintenance, Gas, Heat, Interior Maintenance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Security, Snow Removal, Trash, Water |
| Parking Type | Underground |
| Total Parking Spaces | 3 |
| Total Finished Area: | 803 sq ft |
| Total Finished Area (Metric): | 74.60 sq m |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 4 |
| Legal Description: | 1910702;193 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp