Residential For Sale in Rural Grande Prairie No. 1, County of, Alberta
Country Living Near Valhalla Centre Situated on 9.98 acres just 1 mile off pavement and only 2 miles from Valhalla Centre and the school, this well-kept acreage offers a comfortable rural lifestyle with room for a few animals and plenty of outdoor space to enjoy. The property features a 1986, 16' x 70' mobile home with two additions, providing a functional layout with 3 bedrooms and 2 bathrooms. The yard has been thoughtfully landscaped over the years with numerous trees, shrubs, and established plantings that create an attractive and private setting. A major feature of the property is the 26' x 30' detached garage/shop, which is heated, powered, plumbed, and equipped with in-floor heat, making it suitable for vehicle storage, projects, or hobby use year-round. Additional improvements include a powered 12' x 18' garden shed and a smaller storage shed located near the corrals. If you're looking for an affordable acreage close to community amenities with space for livestock, gardening, and outdoor living, this property is well worth a look.
| Street Address: | 742077 Rge Rd 95 |
| City: | Rural Grande Prairie No. 1, County of |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Grande Prairie No. 1, County of |
| Subdivision: | NONE |
| Country: | Canada |
| Latitude: | 55.41707210 |
| Longitude: | -119.35806070 |
| MLS® Number: | A2319326 |
| Price: | $319,900 |
| Property Area: | 1,305 Sq ft |
| Bedrooms: | 3 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 1,305 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1986 |
| Listing Date: | Jun 09, 2026 |
| Garage Spaces: | 2 |
| Property Type: | Residential |
| Property Subtype: | Detached |
| MLS Status: | Pending |
| Flooring: | N/A |
| Construction: | Mixed |
| Parking: | Off Street |
| Appliances: | Dryer,Electric Range,Refrigerator,Washer |
| Stories: | N/A |
| Zoning: | CR-5 |
| Fireplace: | N/A |
| Amenities: | None |
| Heating: | Forced Air |
| Cooling: | None |
| Water Source: | Private,Well |
| Sewer: | Lagoon |
| Property Type | Residential |
| Building Type | Detached |
| Square Footage | 1,305 sqft |
| Community Name | NONE |
| Subdivision Name | NONE |
| Title | Fee Simple |
| Land Size | 433,422 sqft |
| Built in | 1986 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Off Street |
| Time on MLS Listing | 4 days |
| Above Grade | 3 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dryer, Electric Range, Refrigerator, Washer |
| Flooring | Laminate, Linoleum |
| Features | See Remarks |
| Construction Material | Mixed |
| Structures | Front Porch |
| Cooling | None |
| Heating Type | Forced Air |
| Exterior Finish | Mixed |
| Community Features | None |
| Amenities Nearby | None |
| Parking Type | Off Street |
| Total Parking Spaces | 2 |
| Total Finished Area: | 1,305 sq ft |
| Total Finished Area (Metric): | 121.24 sq m |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 6 |
| Lot Size: | 433,422 sq ft |
| Lot Size (Acres): | 9.95 acres |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp