Residential For Sale in Calgary, Alberta
Welcome to 84 Copperhead Grove SE a home that offers the perfect balance of space, lifestyle, and location in the heart of Copperfield. Surrounded by scenic ponds, walking paths, parks, and walking distance to schools, this beautifully maintained property is ideal for growing families looking to enjoy both convenience and community. Inside, you’ll find over 2,100 SQFT of thoughtfully designed living space featuring 3 bedrooms, a massive bonus room, and a fully developed basement. The unique split-bedroom layout offers added privacy, while the large windows throughout the home bring in an abundance of natural light. The spacious backyard creates the perfect setting for relaxing, entertaining, or enjoying Calgary’s summer evenings. Located just minutes from shopping, restaurants, South Health Campus, and easy access to Stoney & Deerfoot Trail, this is a home you truly have to experience in person. Don’t miss your opportunity to own in one of SE Calgary’s most established and family friendly communities.
| Street Address: | 84 Copperhead Grove SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Copperfield |
| Country: | Canada |
| Latitude: | 50.91204709 |
| Longitude: | -113.92355852 |
| MLS® Number: | A2310074 |
| Price: | $779,900 |
| Property Area: | 2,162 Sq ft |
| Bedrooms: | 4 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 3 |
| Living Area: | 2,162 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2023 |
| Listing Date: | May 13, 2026 |
| Garage Spaces: | 2 |
| Property Type: | Residential |
| Property Subtype: | Detached |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Vinyl Siding,Wood Frame |
| Parking: | Double Garage Attached |
| Appliances: | Central Air Conditioner,Dishwasher,Electric Stove,Refrigerator,Washer/Dryer,Window Coverings |
| Stories: | N/A |
| Zoning: | R-G |
| Fireplace: | N/A |
| Amenities: | Playground,Schools Nearby,Shopping Nearby |
| Heating: | Forced Air |
| Cooling: | Central Air |
| Property Type | Residential |
| Building Type | Detached |
| Square Footage | 2,162 sqft |
| Community Name | Copperfield |
| Subdivision Name | Copperfield |
| Title | Fee Simple |
| Land Size | 3,250 sqft |
| Built in | 2023 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 1 day |
| Above Grade | 3 |
| Total | 4 |
| Partial | 1 |
| Appliances Included | Central Air Conditioner, Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
| Flooring | Carpet, Subfloor, Tile |
| Features | See Remarks |
| Construction Material | Vinyl Siding, Wood Frame |
| Structures | Deck |
| Cooling | Central Air |
| Heating Type | Forced Air |
| Exterior Finish | Vinyl Siding, Wood Frame |
| Community Features | Playground, Schools Nearby, Shopping Nearby |
| Amenities Nearby | Playground, Schools Nearby, Shopping Nearby |
| Parking Type | Garage |
| Total Parking Spaces | 2 |
| Total Finished Area: | 2,162 sq ft |
| Total Finished Area (Metric): | 200.84 sq m |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 9 |
| Lot Size: | 3,250 sq ft |
| Lot Size (Acres): | 0.07 acres |
| Frontage: | 0 ft |
| Legal Description: | 2211982;47;17 |
| Title to Land: | Fee Simple |
| 2pc Bathroom | 7`4" x 2`11" |
| Den | 7`4" x 10`0" |
| Dining Room | 9`7" x 10`8" |
| Foyer | 8`6" x 10`8" |
| Kitchen | 13`0" x 14`2" |
| Living Room | 10`10" x 18`0" |
| 5pc Bathroom | 6`7" x 11`2" |
| 5pc Ensuite bath | 7`11" x 15`11" |
| Bedroom | 9`11" x 13`4" |
| Bedroom | 11`6" x 13`3" |
| Family Room | 14`9" x 18`5" |
| Laundry | 6`7" x 6`6" |
| Bedroom - Primary | 12`5" x 18`5" |
| Walk-In Closet | 9`7" x 8`5" |
| 4pc Bathroom | 4`11" x 7`11" |
| Bedroom | 9`10" x 11`11" |
| Kitchen | 10`2" x 9`5" |
| Laundry | 5`0" x 7`3" |
| Game Room | 13`0" x 13`3" |
| Furnace/Utility Room | 5`11" x 11`6" |
Loading Walk Score...
Powered by Yelp