Condo For Sale in Airdrie, Alberta
** OPEN HOUSE SAT MAY 2, 12-3PM ** Welcome to this beautifully designed 3-storey CORNER townhouse in the community of Williamstown, perfectly suited for modern family living. Offering 3 bedrooms and 3.5 bathrooms, this home combines a thoughtful layout, added privacy, and stylish finishes throughout. The lower level features a convenient attached double garage (side-by-side), along with a versatile office/den space and a full 3-piece bathroom, ideal for working from home or accommodating guests. As a corner unit, you’ll appreciate the additional natural light and enhanced sense of space throughout the home. The main floor showcases a bright and open layout centered around a stunning kitchen complete with an oversized quartz island, stainless steel appliances, and ample prep space, perfect for entertaining or family gatherings. The spacious living room is highlighted by a sleek electric fireplace and large sliding patio doors that lead to a covered Duradek deck, extending your living space outdoors. Upstairs, you’ll find two generously sized secondary bedrooms, a full 4-piece bathroom, and a convenient laundry closet. The primary suite offers a comfortable retreat with a walk-in closet and a well-appointed 4-piece ensuite featuring dual sinks and a large shower. Additional highlights include 9-foot ceilings, quartz countertops throughout, and durable finishes such as laminate flooring on the main level and luxury vinyl plank on the stairs and upper level. Located in the family-friendly community of Williamstown, you’ll enjoy close proximity to parks, green space, walking paths, and schools, with easy access to shopping, amenities, and major routes. This corner unit offers the perfect blend of style, function, and location, an excellent opportunity to call home.
| Street Address: | 805, 280 Williamstown Close NW |
| City: | Airdrie |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Airdrie |
| Subdivision: | Williamstown |
| Country: | Canada |
| Latitude: | 51.30082338 |
| Longitude: | -114.03561608 |
| MLS® Number: | A2307211 |
| Price: | $419,900 |
| Property Area: | 1,686 Sq ft |
| Bedrooms: | 3 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 3 |
| Living Area: | 1,686 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2015 |
| Listing Date: | May 02, 2026 |
| Garage Spaces: | 2 |
| Property Type: | Residential |
| Property Subtype: | Row/Townhouse |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Stone,Vinyl Siding,Wood Frame |
| Parking: | Double Garage Attached |
| Appliances: | Central Air Conditioner,Dishwasher,Electric Stove,Garage Control(s),Microwave Hood Fan,Refrigerator,Washer/Dryer,Window Coverings |
| Stories: | N/A |
| Zoning: | R2-T |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Heating: | Forced Air |
| Cooling: | Central Air |
| Property Type | Residential |
| Building Type | Row/Townhouse |
| Square Footage | 1,686 sqft |
| Community Name | Williamstown |
| Subdivision Name | Williamstown |
| Title | Fee Simple |
| Land Size | 1,914 sqft |
| Built in | 2015 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 1 day |
| Above Grade | 3 |
| Total | 4 |
| Partial | 1 |
| Appliances Included | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Flooring | Laminate, Vinyl Plank |
| Features | No Smoking Home, Quartz Counters |
| Style | Attached |
| Construction Material | Stone, Vinyl Siding, Wood Frame |
| Building Amenities | Visitor Parking |
| Structures | Balcony(s) |
| Cooling | Central Air |
| Heating Type | Forced Air |
| Exterior Finish | Stone, Vinyl Siding, Wood Frame |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
| Pets Allowed | Restrictions, Yes |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
| Maintenance Fees | $416 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
| Parking Type | Garage |
| Total Parking Spaces | 2 |
| Total Finished Area: | 1,686 sq ft |
| Total Finished Area (Metric): | 156.60 sq m |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 6 |
| Lot Size: | 1,914 sq ft |
| Lot Size (Acres): | 0.04 acres |
| 3pc Bathroom | 4`7" x 7`2" |
| Flex Space | 11`10" x 9`5" |
| 2pc Bathroom | 3`2" x 6`5" |
| Dining Room | 11`6" x 10`10" |
| Living Room | 15`3" x 13`5" |
| Kitchen | 12`1" x 15`7" |
| 4pc Bathroom | 8`0" x 4`10" |
| 4pc Ensuite bath | 7`11" x 6`11" |
| Bedroom | 8`10" x 11`6" |
| Bedroom | 8`11" x 11`6" |
| Bedroom - Primary | 12`4" x 12`1" |
Loading Walk Score...
Powered by Yelp