Residential For Sale in Calgary, Alberta
Comfort, convenience, and quality in Strathcona Park... This 1,450 sq. ft. semi-detached home is in move-in condition and ready for the next chapter in its story. With 2 beds, 2.5 baths, and a fully-finished walkout basement, the home offers the space you are searching for. The lovely, bright, and clean kitchen features granite countertops, stylish Shaker cabinetry, and good-sized island. Separate breakfast nook and dining area provide lots of room to entertain at home. Enjoy morning coffee on the private balcony (with gas line for summer BBQs) and quiet evenings in the living room with cozy gas fireplace. Laundry and a 2-piece bath complete the main floor's outstanding functionality. Upstairs, in addition to the large Primary bedroom with vaulted ceiling, walk-in closet, and 3-piece en suite is the second bedroom, bonus flex room and a 4-piece main bath. The double garage accessed from the walkout basement is super convenient and means that scraping car windows is a thing of the past. Quality finishes throughout include timeless hardwood, built-in cabinetry in the breakfast nook, stone fireplace surround with wood mantle, and large windows. A great location in Strathcona Park offers the best of the community with excellent access to Bow, Sarcee, Stoney Trail, 17 Ave, and the Downtown core. Arrange your private showing today, and take advantage of this opportunity!
| Street Address: | 20 Stradwick Rise SW |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Strathcona Park |
| Country: | Canada |
| Latitude: | 51.05113082 |
| Longitude: | -114.16903384 |
| MLS® Number: | A2300327 |
| Price: | $489,900 |
| Property Area: | 1,450 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 2 |
| Living Area: | 1,450 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1993 |
| Listing Date: | Apr 17, 2026 |
| Garage Spaces: | 2 |
| Property Type: | Residential |
| Property Subtype: | Semi Detached (Half Duplex) |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Wood Frame |
| Parking: | Double Garage Attached,Garage Door Opener,Garage Faces Rear,Insulated |
| Appliances: | Dishwasher,Electric Stove,Garage Control(s),Microwave Hood Fan,Refrigerator,Washer/Dryer Stacked,Window Coverings |
| Stories: | N/A |
| Zoning: | M-CG d45 |
| Fireplace: | N/A |
| Amenities: | Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Forced Air,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Semi Detached (Half Duplex) |
| Square Footage | 1,450 sqft |
| Community Name | Strathcona Park |
| Subdivision Name | Strathcona Park |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 1993 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Above Grade | 2 |
| Total | 3 |
| Partial | 1 |
| Appliances Included | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Flooring | Carpet, Hardwood, Linoleum |
| Features | Ceiling Fan(s), Granite Counters, Kitchen Island, No Animal Home, No Smoking Home |
| Construction Material | Wood Frame |
| Building Amenities | Snow Removal, Trash, Visitor Parking |
| Structures | Balcony(s) |
| Cooling | None |
| Heating Type | Forced Air, Natural Gas |
| Exterior Finish | Wood Frame |
| Community Features | Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Pets Allowed | Yes |
| Amenities Nearby | Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Maintenance Fees | $595 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
| Parking Type | Garage |
| Total Parking Spaces | 2 |
| Total Finished Area: | 1,450 sq ft |
| Total Finished Area (Metric): | 134.74 sq m |
| Main Level: | 735 sq ft |
| Upper Level: | 715 sq ft |
| Below Grade: | 391 sq ft |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 5 |
| Legal Description: | 9410909;1 |
| Title to Land: | Fee Simple |
| Kitchen | 11`4" x 12`10" |
| Dining Room | 13`4" x 9`0" |
| Breakfast Nook | 7`8" x 7`0" |
| Living Room | 13`7" x 13`0" |
| Bedroom - Primary | 13`7" x 13`8" |
| Bedroom | 10`9" x 8`10" |
| Flex Space | 15`8" x 7`11" |
| Family Room | 20`0" x 11`3" |
| 3pc Ensuite bath | 8`3" x 4`11" |
| 4pc Bathroom | 8`2" x 4`11" |
| 2pc Bathroom | 5`4" x 5`1" |
Loading Walk Score...
Powered by Yelp