Residential For Sale in Calgary, Alberta
Get into this great family home. With 3 bedrooms up and 1,330 square feet of living space above grade there is lots of room! Bright kitchen with newer, stainless steel appliances (bought in 2023). The mostly finished basement includes a large family room, an office space, 3 piece bath and laundry space. There is a covered porch on the front of this home, fairly private from the street, thanks to the large pine tree in front of it. A large back deck makes entertaining easy. Large storage shed included for all that extra stuff you have. Plenty of off street parking behind. Easy access to city pathway system and super close to the Monterey Park Wetland area. 2 playgrounds are within an easy walk. Washer and dryer are in the basement and are included with the sale. Best of all, no condo fees!!
| Street Address: | 3315 Catalina Boulevard NE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Monterey Park |
| Country: | Canada |
| Latitude: | 51.08207150 |
| Longitude: | -113.93149184 |
| MLS® Number: | A2299908 |
| Price: | $429,900 |
| Property Area: | 1,330 Sq ft |
| Bedrooms: | 3 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 2 |
| Living Area: | 1,330 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1991 |
| Listing Date: | Apr 08, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Semi Detached (Half Duplex) |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Wood Frame |
| Parking: | Alley Access,Off Street,Tandem |
| Appliances: | Dishwasher,Dryer,Electric Stove,Refrigerator,Washer,Window Coverings |
| Stories: | N/A |
| Zoning: | R-CG |
| Fireplace: | N/A |
| Amenities: | Park,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Forced Air,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Semi Detached (Half Duplex) |
| Square Footage | 1,330 sqft |
| Community Name | Monterey Park |
| Subdivision Name | Monterey Park |
| Title | Fee Simple |
| Land Size | 2,712 sqft |
| Built in | 1991 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Alley Access |
| Above Grade | 3 |
| Total | 3 |
| Partial | 1 |
| Appliances Included | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
| Flooring | Carpet, Linoleum |
| Features | Ceiling Fan(s) |
| Construction Material | Wood Frame |
| Structures | Deck, Porch |
| Cooling | None |
| Heating Type | Forced Air, Natural Gas |
| Exterior Finish | Wood Frame |
| Community Features | Park, Sidewalks, Street Lights, Walking/Bike Paths |
| Amenities Nearby | Park, Sidewalks, Street Lights, Walking/Bike Paths |
| Parking Type | Alley Access |
| Total Parking Spaces | 2 |
| Total Finished Area: | 1,330 sq ft |
| Total Finished Area (Metric): | 123.58 sq m |
| Main Level: | 752 sq ft |
| Upper Level: | 579 sq ft |
| Below Grade: | 468 sq ft |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 6 |
| Lot Size: | 2,712 sq ft |
| Lot Size (Acres): | 0.06 acres |
| Frontage: | 30 ft |
| Legal Description: | 9012558;1;4 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp