Residential For Sale in Calgary, Alberta
Welcome to this beautifully maintained front double attached garage semi-detached home in Redstone NE, offering space, functionality, and a family-friendly location just steps from parks and green space. Situated on a desirable corner lot, this property provides added privacy, abundant natural light, and enhanced curb appeal. Rich hardwood flooring flows throughout the main level, where the heart of the home is the spacious kitchen featuring granite countertops, a large breakfast bar island, stainless steel appliances, and a convenient walk-through pantry connecting directly to the mudroom and garage entrance. Central air conditioning ensures comfort during the summer months, and the home is also equipped with a water softener. Sliding patio doors lead to the deck for a seamless indoor-outdoor experience, while a cozy gas fireplace anchors the open-concept living and dining areas. Upstairs, you’ll find a vaulted central bonus room—perfect for movie nights, a play area, or a home office—along with the convenience of an upper-level laundry room, two generously sized front bedrooms, a full 4-piece bathroom, and linen storage. Privately positioned at the back, the spacious primary retreat features a large walk-in closet and a well-appointed 5-piece ensuite. The fully finished basement adds valuable living space and includes one bedroom, offering flexibility for a recreation area, guest room, home gym, or workspace. The double attached garage is upgraded with epoxy flooring, providing a clean, durable, and low-maintenance finish ideal for Calgary winters. Finished in neutral tones throughout, and with alley access plus parks and green space just steps away, this home perfectly blends comfort, convenience, and community living in one of NE Calgary’s growing neighbourhoods.
| Street Address: | 193 Redstone Common NE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Redstone |
| Country: | Canada |
| Latitude: | 51.16907250 |
| Longitude: | -113.95641260 |
| MLS® Number: | A2297772 |
| Price: | $849,000 |
| Property Area: | 1,745 Sq ft |
| Bedrooms: | 4 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 3 |
| Living Area: | 1,745 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2016 |
| Listing Date: | Mar 31, 2026 |
| Garage Spaces: | 2 |
| Property Type: | Residential |
| Property Subtype: | Semi Detached (Half Duplex) |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Vinyl Siding |
| Parking: | Double Garage Attached |
| Appliances: | Dishwasher,Electric Stove,Microwave,Range Hood |
| Stories: | N/A |
| Zoning: | R-2 |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Heating: | Forced Air |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Semi Detached (Half Duplex) |
| Square Footage | 1,745 sqft |
| Community Name | Redstone |
| Subdivision Name | Redstone |
| Title | Fee Simple |
| Land Size | 332 sqft |
| Built in | 2016 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 2 days |
| Above Grade | 3 |
| Total | 4 |
| Partial | 1 |
| Appliances Included | Dishwasher, Electric Stove, Microwave, Range Hood |
| Flooring | Ceramic Tile, Hardwood |
| Features | Closet Organizers |
| Construction Material | Vinyl Siding |
| Building Amenities | None |
| Structures | Deck |
| Cooling | None |
| Heating Type | Forced Air |
| Exterior Finish | Vinyl Siding |
| Community Features | Park, Playground, Schools Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Amenities Nearby | Park, Playground, Schools Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
| Parking Type | Garage |
| Total Parking Spaces | 4 |
| Total Finished Area: | 1,745 sq ft |
| Total Finished Area (Metric): | 162.11 sq m |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 9 |
| Lot Size: | 332 sq ft |
| Lot Size (Acres): | 0.01 acres |
| Frontage: | 17 ft |
| 2pc Bathroom | 4`11" x 5`8" |
| Dining Room | 9`4" x 11`4" |
| Foyer | 5`3" x 7`9" |
| Kitchen | 12`3" x 13`4" |
| Living Room | 11`10" x 17`0" |
| Sunroom/Solarium | 9`0" x 10`6" |
| 4pc Bathroom | 8`2" x 5`2" |
| 5pc Ensuite bath | 10`2" x 10`2" |
| Bedroom | 10`9" x 11`6" |
| Bedroom | 10`2" x 11`6" |
| Bonus Room | 13`6" x 15`3" |
| Laundry | 6`6" x 7`8" |
| Bedroom - Primary | 14`9" x 16`2" |
| Walk-In Closet | 4`7" x 8`10" |
| 4pc Bathroom | 9`9" x 5`6" |
| Bedroom | 8`1" x 13`2" |
| Game Room | 20`1" x 16`9" |
| Storage | 6`6" x 7`2" |
| Furnace/Utility Room | 10`1" x 10`9" |
Loading Walk Score...
Powered by Yelp