Condo For Sale in Cochrane, Alberta
This incredible complex backs onto the Jumping Pound Nature Reserve offering miles of scenic WALKING PATHS and direct access to nature. The Bow River meanders nearby and the adjacent reserve land at the end of George Fox Trail naturally limits through traffic creating a quiet, private setting. Step inside from the ATTACHED GARAGE into a thoughtfully designed entry level featuring a convenient half bath, versatile FLEX ROOM, and ADDITIONAL STORAGE, ideal space for a home office, gym, or guest space. The main floor showcases bright, OPEN-CONCEPT LIVING designed for both everyday comfort and entertaining. Large windows and a SOUTH-FACING BALCONY flood the space with natural light, while CENTRAL AIR conditioning keeps things cool. The kitchen and bathrooms are finished with GRANITE COUNTERTOPS, adding both style and durability. Clean lines paired with STAINLESS STEEL APPLIANCES deliver a sleek, modern aesthetic. Upstairs, you’ll find 3 SPACIOUS BEDROOMS, including a primary retreat complete with a private 3-PIECE ENSUITE. A full bathroom and convenient UPPER-LEVEL LAUNDRY complete this functional and well-designed home.
| Street Address: | 2506 Jumping Pound Common |
| City: | Cochrane |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Rocky View County |
| Subdivision: | Jumping Pound Ridge |
| Country: | Canada |
| Latitude: | 51.18309175 |
| Longitude: | -114.51142488 |
| MLS® Number: | A2297101 |
| Price: | $390,000 |
| Property Area: | 1,408 Sq ft |
| Bedrooms: | 3 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 2 |
| Living Area: | 1,408 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2015 |
| Listing Date: | Apr 16, 2026 |
| Garage Spaces: | 1 |
| Property Type: | Residential |
| Property Subtype: | Row/Townhouse |
| MLS Status: | Pending |
| Flooring: | N/A |
| Construction: | Vinyl Siding,Wood Frame |
| Parking: | Single Garage Attached |
| Appliances: | Dishwasher,Dryer,Electric Range,Garage Control(s),Microwave,Range Hood,Refrigerator,Washer,Window Coverings |
| Stories: | N/A |
| Zoning: | R-MD |
| Fireplace: | N/A |
| Amenities: | Playground,Schools Nearby,Shopping Nearby,Walking/Bike Paths |
| Heating: | Forced Air,Natural Gas |
| Cooling: | Central Air |
| Property Type | Residential |
| Building Type | Row/Townhouse |
| Square Footage | 1,408 sqft |
| Community Name | Jumping Pound Ridge |
| Subdivision Name | Jumping Pound Ridge |
| Title | Fee Simple |
| Land Size | 1,528 sqft |
| Built in | 2015 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 28 days |
| Above Grade | 3 |
| Total | 3 |
| Partial | 1 |
| Appliances Included | Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Flooring | Carpet, Laminate, Linoleum |
| Features | High Ceilings, No Smoking Home |
| Style | Attached |
| Construction Material | Vinyl Siding, Wood Frame |
| Building Amenities | Park, Visitor Parking |
| Structures | Balcony(s) |
| Cooling | Central Air |
| Heating Type | Forced Air, Natural Gas |
| Exterior Finish | Vinyl Siding, Wood Frame |
| Community Features | Playground, Schools Nearby, Shopping Nearby, Walking/Bike Paths |
| Pets Allowed | Restrictions |
| Amenities Nearby | Playground, Schools Nearby, Shopping Nearby, Walking/Bike Paths |
| Maintenance Fees | $253 Monthly |
| Maintenance Fees Include | Amenities of HOA/Condo |
| Parking Type | Garage |
| Total Parking Spaces | 1 |
| Total Finished Area: | 1,408 sq ft |
| Total Finished Area (Metric): | 130.85 sq m |
| Main Level: | 800 sq ft |
| Upper Level: | 608 sq ft |
| Below Grade: | 0 sq ft |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 6 |
| Lot Size: | 1,528 sq ft |
| Lot Size (Acres): | 0.04 acres |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp