Condo For Sale in Lethbridge, Alberta
Top level 2 bedroom, 1 bathroom condo unit in Legacy at Copperwood Complex. Open plan for kitchen, living room, and dining room. Kitchen features breakfast bar and full appliance package. Dining room has sliding glass doors to deck with gas line for BBQ and a storage closet. Bedrooms are a decent size. Bathroom has tub/shower combo. Utility room has furnace, hot water tank, and stacked washer/dryer. Assigned unit #47 with plug-in for parking. Condo fees are $252/month and include professional management, exterior insurance, exterior maintenance, landscaping, and garbage. Pet restriction in place for board approval. Copperwood features great parks, playgrounds, walking paths, an elementary school, shopping amenities, restaurants, and is adjacent to one of the largest YMCA's in Western Canada with gym, pool, lazy river, surf spot, waterslide, and running track. There are also twin ice arenas and 10 curling sheets at the Cavendish Farms Centre right beside the YMCA. Two high schools are also close by! Move in and enjoy a great life in West Lethbridge!
| Street Address: | 6, 141 Silkstone Road W |
| City: | Lethbridge |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Lethbridge |
| Subdivision: | Copperwood |
| Country: | Canada |
| Latitude: | 49.67125724 |
| Longitude: | -112.90142586 |
| MLS® Number: | A2291397 |
| Price: | $259,900 |
| Property Area: | 976 Sq ft |
| Bedrooms: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 1 |
| Living Area: | 976 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2007 |
| Listing Date: | Mar 06, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Pending |
| Flooring: | N/A |
| Construction: | Vinyl Siding |
| Parking: | Assigned,Plug-In,Stall |
| Appliances: | Dishwasher,Electric Stove,Microwave,Refrigerator,Washer/Dryer Stacked,Window Coverings |
| Stories: | N/A |
| Zoning: | R-75 |
| Fireplace: | N/A |
| Amenities: | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks |
| Heating: | Forced Air,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 2 |
| Square Footage | 976 sqft |
| Community Name | Copperwood |
| Subdivision Name | Copperwood |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2007 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Assigned |
| Time on MLS Listing | 7 days |
| Above Grade | 2 |
| Total | 1 |
| Partial | 0 |
| Appliances Included | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Flooring | Carpet, Linoleum |
| Features | Breakfast Bar, Laminate Counters, No Smoking Home, Vinyl Windows, Walk-In Closet(s) |
| Style | Attached |
| Construction Material | Vinyl Siding |
| Building Amenities | None |
| Structures | Deck |
| Cooling | None |
| Heating Type | Forced Air, Natural Gas |
| Exterior Finish | Vinyl Siding |
| Community Features | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks |
| Pets Allowed | Restrictions |
| Amenities Nearby | Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks |
| Maintenance Fees | $252 Monthly |
| Maintenance Fees Include | Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
| Parking Type | Assigned |
| Total Parking Spaces | 1 |
| Total Finished Area: | 976 sq ft |
| Total Finished Area (Metric): | 90.67 sq m |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Full Bathrooms: | 1 |
| Rooms Above Grade: | 4 |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp