Condo For Sale in Cochrane, Alberta
Live Steps from Nature: Walk right out to the serene ravine and river for walking trails, scenic views, and summer/winter recreation. Located in a well-maintained complex, with easy access to schools, shopping, and transit. This home offers an open-concept living and dining area which boasts laminate flooring, abundant natural light, and a convenient two-piece bath tucked down the hall. The dining area leads out to your private, fenced backyard and deck with a gas BBQ hookup—perfect for relaxation, pets, and small children. Upstairs, the expansive primary bedroom is a true retreat with a walk-in closet and a luxurious 4-piece ensuite with granite. Two additional good-sized bedrooms, a second 4-piece bath (also with granite), and a dedicated laundry area complete the upper level. The lower level is undeveloped with a 3 piece rough in for another bathroom. As an added bonus the common walls in the basement have been upgraded with additional sound proofing. This home has been very well cared for by the original owner and is move in ready! A fantastic combination of location & functionality. Call for a showing today and discover why Living in Cochrane is Loving where you Live!
| Street Address: | 1403 Jumping Pound Common |
| City: | Cochrane |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Rocky View County |
| Subdivision: | Jumping Pound Ridge |
| Country: | Canada |
| Latitude: | 51.18217023 |
| Longitude: | -114.51250737 |
| MLS® Number: | A2285401 |
| Price: | $447,500 |
| Property Area: | 1,155 Sq ft |
| Bedrooms: | 3 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 2 |
| Living Area: | 1,155 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2016 |
| Listing Date: | Feb 17, 2026 |
| Garage Spaces: | 1 |
| Property Type: | Residential |
| Property Subtype: | Row/Townhouse |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Vinyl Siding,Wood Frame |
| Parking: | Single Garage Attached |
| Appliances: | Dishwasher,Dryer,Electric Oven,Garage Control(s),Microwave Hood Fan,Refrigerator,Washer,Window Coverings |
| Stories: | N/A |
| Zoning: | R-MD |
| Fireplace: | N/A |
| Amenities: | Playground,Street Lights,Walking/Bike Paths |
| Heating: | Forced Air,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Row/Townhouse |
| Square Footage | 1,155 sqft |
| Community Name | Jumping Pound Ridge |
| Subdivision Name | Jumping Pound Ridge |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2016 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 18 days |
| Above Grade | 3 |
| Total | 3 |
| Partial | 1 |
| Appliances Included | Dishwasher, Dryer, Electric Oven, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Flooring | Carpet, Laminate |
| Features | Bathroom Rough-in, Granite Counters, Vinyl Windows |
| Style | Attached |
| Construction Material | Vinyl Siding, Wood Frame |
| Building Amenities | Visitor Parking |
| Structures | Deck |
| Cooling | None |
| Heating Type | Forced Air, Natural Gas |
| Exterior Finish | Vinyl Siding, Wood Frame |
| Community Features | Playground, Street Lights, Walking/Bike Paths |
| Pets Allowed | Restrictions, Yes |
| Amenities Nearby | Playground, Street Lights, Walking/Bike Paths |
| Maintenance Fees | $289 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
| Parking Type | Garage |
| Total Parking Spaces | 2 |
| Total Finished Area: | 1,155 sq ft |
| Total Finished Area (Metric): | 107.34 sq m |
| Main Level: | 491 sq ft |
| Upper Level: | 664 sq ft |
| Below Grade: | 442 sq ft |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 6 |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp