Condo For Sale in Calgary, Alberta
TOP FLOOR UNIT! Welcome to Myne by TRUMAN, a thoughtfully designed residential collection located in the vibrant and fast-growing Cornerstone community of Northeast Calgary. This beautifully appointed top-floor residence offers a rare opportunity to enjoy quiet, private condo living with no neighbours above, providing enhanced comfort and peace of mind—an invaluable feature for everyday living. Inside, the open-concept layout is carefully designed to maximize natural light and functional space. The bright living and dining area flows seamlessly into a modern kitchen featuring clean lines, contemporary finishes, and practical storage—perfect for daily living as well as entertaining. Elevated by its top-floor position, the home offers a sense of openness and calm rarely found in condo living. The 3 bedrooms provide comfortable and versatile retreats, well suited for rest, guests, or a home office, while the well-appointed bathroom(s) blend modern design with everyday functionality. Additional features such as in-suite laundry and smart storage solutions further enhance convenience without compromising style. Residents of Myne enjoy the benefits of a thoughtfully planned community, with easy access to nearby parks, walking paths, shopping, dining options, and schools. The location offers excellent connectivity to major roadways including Stoney Trail and Métis Trail, making commuting across the city simple and efficient while maintaining a strong neighbourhood feel. Ideal for first-time buyers, professionals, downsizers, or investors, this top-floor home at Myne by TRUMAN delivers a low-maintenance lifestyle in one of Calgary’s most up-and-coming communities—where comfort, convenience, and quiet living come together.
| Street Address: | 1506, 63 Corner Glen Crescent NE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Cornerstone |
| Country: | Canada |
| Latitude: | 51.16645400 |
| Longitude: | -113.93678480 |
| MLS® Number: | A2281272 |
| Price: | $455,000 |
| Property Area: | 901 Sq ft |
| Bedrooms: | 3 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 901 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2025 |
| Listing Date: | Jan 23, 2026 |
| Garage Spaces: | 0 |
| Property Type: | Residential |
| Property Subtype: | Apartment |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Composite Siding,Concrete,Wood Frame |
| Parking: | Underground |
| Appliances: | Dishwasher,Dryer,Electric Range,Microwave Hood Fan,Refrigerator,Washer |
| Stories: | N/A |
| Zoning: | DC |
| Fireplace: | N/A |
| Amenities: | Playground,Pond,Schools Nearby,Shopping Nearby,Walking/Bike Paths |
| Heating: | Baseboard |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Apartment |
| Storeys | 5 |
| Square Footage | 901 sqft |
| Community Name | Cornerstone |
| Subdivision Name | Cornerstone |
| Title | Fee Simple |
| Land Size | Unknown |
| Built in | 2025 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Underground |
| Time on MLS Listing | 16 days |
| Above Grade | 3 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
| Flooring | Vinyl Plank |
| Features | Built-in Features, No Animal Home, No Smoking Home, Quartz Counters |
| Style | Attached |
| Construction Material | Composite Siding, Concrete, Wood Frame |
| Building Amenities | Fitness Center, Visitor Parking |
| Structures | Balcony(s) |
| Cooling | None |
| Heating Type | Baseboard |
| Exterior Finish | Composite Siding, Concrete, Wood Frame |
| Community Features | Playground, Pond, Schools Nearby, Shopping Nearby, Walking/Bike Paths |
| Pets Allowed | Restrictions, Yes |
| Amenities Nearby | Playground, Pond, Schools Nearby, Shopping Nearby, Walking/Bike Paths |
| Maintenance Fees | $454 Monthly |
| Maintenance Fees Include | Common Area Maintenance, Gas, Heat, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal, Water |
| Parking Type | Underground |
| Total Parking Spaces | 1 |
| Total Finished Area: | 901 sq ft |
| Total Finished Area (Metric): | 83.70 sq m |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 6 |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp