Residential For Sale in Calgary, Alberta
Welcome to your beautiful home in the lovely community of Copperfield! This home features a warm and inviting front den/office, a fully-equipped kitchen with stainless steel appliances, an inviting living room with a corner gas fireplace, and a comfortable dining room to enjoy meals together. spacious and cozy house is perfect for families who want to enjoy quality time together while enjoying all the amenities this great community and location offer. Upstairs you'll find your new primary bedroom has a walk-in closet and a spacious en-suite with a soaker tub. This level also has a comfy loft space for an office or the kids to do their homework and generously sized 2nd and 3rd bedrooms with a Jack-and-Jill bathroom separating the two. This home also has a double detached garage meaning no more parking outside in the YYC winters! Welcome home to Copperfield: family-friendly, with excellent schools, parks, and community amenities, plus close to public transit and easy access to Calgary's ring road & Deerfoot trail. The basement is fully finished with a 4th bedroom, full bathroom, and a large rec room. The backyard is perfect for outdoor activities and relaxation, with plenty of room to play and enjoy the fresh air, and a great-sized deck for BBQ season! This welcoming home is awaiting you!
| Street Address: | 146 Copperstone Grove SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Copperfield |
| Country: | Canada |
| Latitude: | 50.90885161 |
| Longitude: | -113.93259685 |
| MLS® Number: | A2271514 |
| Price: | $597,000 |
| Property Area: | 1,635 Sq ft |
| Bedrooms: | 4 |
| Bathrooms Half: | 1 |
| Bathrooms Full: | 3 |
| Living Area: | 1,635 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 2006 |
| Listing Date: | Nov 18, 2025 |
| Garage Spaces: | 2 |
| Property Type: | Residential |
| Property Subtype: | Detached |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Wood Frame |
| Parking: | Double Garage Detached |
| Appliances: | Dishwasher,Dryer,Electric Stove,Microwave Hood Fan,Refrigerator,Washer,Window Coverings |
| Stories: | N/A |
| Zoning: | R-G |
| Fireplace: | N/A |
| Amenities: | Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Heating: | Fireplace(s),Forced Air,Natural Gas |
| Cooling: | None |
| Property Type | Residential |
| Building Type | Detached |
| Square Footage | 1,635 sqft |
| Community Name | Copperfield |
| Subdivision Name | Copperfield |
| Title | Fee Simple |
| Land Size | 4,391 sqft |
| Built in | 2006 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 53 days |
| Above Grade | 3 |
| Total | 4 |
| Partial | 1 |
| Appliances Included | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Flooring | Carpet, Hardwood, Linoleum |
| Features | Quartz Counters |
| Construction Material | Wood Frame |
| Structures | Porch |
| Cooling | None |
| Heating Type | Fireplace(s), Forced Air, Natural Gas |
| Exterior Finish | Wood Frame |
| Community Features | Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
| Amenities Nearby | Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights |
| Parking Type | Garage |
| Total Parking Spaces | 2 |
| Total Finished Area: | 1,635 sq ft |
| Total Finished Area (Metric): | 151.91 sq m |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Rooms Above Grade: | 6 |
| Lot Size: | 4,391 sq ft |
| Lot Size (Acres): | 0.10 acres |
| Frontage: | 12 ft |
| Legal Description: | 0512106;24;9 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp