Commercial For Sale in Calgary, Alberta
Excellent authentic Korean cuisine and exceptional service comes to this restaurant, located in the shopping mall with the ample parking area. Asset sale! 3,883 sq.ft with the reasonable base rates $23 per sq.ft. Ten(10) year lease with options to renew. Upgraded kitchen equipment and hall improvement. Great opportunity to add your own menu on top of the current items. Be your own Boss!
| Street Address: | Any Asian Restaurant |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Altadore |
| Country: | Canada |
| Latitude: | 51.01832850 |
| Longitude: | -114.10016800 |
| MLS® Number: | A2261824 |
| Price: | $450,000 |
| Property Area: | 0 Sq ft |
| Bedrooms: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 0 |
| Living Area: | 0 Sq ft |
| Building Area: | 3,883 Sq ft |
| Year Built: | 1980 |
| Listing Date: | Oct 02, 2025 |
| Garage Spaces: | 0 |
| Property Type: | Commercial |
| Property Subtype: | Business |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | N/A |
| Parking: | N/A |
| Appliances: | N/A |
| Stories: | N/A |
| Zoning: | N/A |
| Fireplace: | N/A |
| Amenities: | N/A |
| Property Type | Commercial |
| Building Type | Business |
| Community Name | Altadore |
| Subdivision Name | Altadore |
| Title | Freehold |
| Land Size | Unknown |
| Built in | 1980 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | N/A |
| Time on MLS Listing | 7 days |
| Total Building Area: | 3,883 sq ft |
No specific features listed for this property.
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp