Residential For Sale in Calgary, Alberta
Click brochure link for more details** PRICE REDUCED. Professionally Renovated Top to Bottom 1150sq.ft. Main Floor - 2 Bedrooms, Forced Air Furnace + A/C Heat Pump, All New Kitchen Appliances, Double Oven, Side by Side Fridge, Dishwasher, Sounds Around System Throughout Interior and Exterior Deck, Large 2 -tier Deck, Eight Person Hot Tub With 82 jets, Gas Barbeque Hook up, Outdoor Pet Washing Area on Deck H/C Water, Alarm system, Central Vacuum System Throughout Home, 2 -zone Alarm System, Washer/Dryer, Kinetico Soft Water System Through out. Basement Level- Legal Secondary Suite – Private Entrance, 1 Bedroom With Walk in Closet, Soundproofing Ceiling With Pot Lights Throughout, Full Kitchen With All Appliances, Four Piece Bathroom, Stackable Washer and Dryer Land - Fully Fenced, 6 Foot High, Custom Gates, Security Cameras, Underground Sprinklers, 8x10' Garden Shed. Garage Triple Car Garage 850 sq.ft. With 13' Ceiling, Car Lift Ready, in Floor Heating + Overhead Gas Furnace, 80 Gallon Compressor Plumb to all Walls, Checker Plated Work Benches Both With Solid Oak Tops, Floor to Ceiling Storage Racks, 30' Deep Mezzanine on Single Garage Door Side, Privacy Wall for RV Parking With a 30 Amp RV Plug. 10 Min. From City Centre, 20 min. to Airport
| Street Address: | 2211 45 Street SE |
| City: | Calgary |
| Province/State: | Alberta |
| Postal Code: | N/A |
| County/Parish: | Calgary |
| Subdivision: | Forest Lawn |
| Country: | Canada |
| Latitude: | 51.03430405 |
| Longitude: | -113.96899366 |
| MLS® Number: | A2248014 |
| Price: | $619,000 |
| Property Area: | 1,120 Sq ft |
| Bedrooms: | 3 |
| Bathrooms Half: | 0 |
| Bathrooms Full: | 2 |
| Living Area: | 1,120 Sq ft |
| Building Area: | 0 Sq ft |
| Year Built: | 1958 |
| Listing Date: | Aug 18, 2025 |
| Garage Spaces: | 3 |
| Property Type: | Residential |
| Property Subtype: | Detached |
| MLS Status: | Active |
| Flooring: | N/A |
| Construction: | Stucco,Wood Frame |
| Parking: | Heated Garage,Off Street,Plug-In,RV Access/Parking,Secured,See Remarks,Triple Garage Detached |
| Appliances: | See Remarks |
| Stories: | N/A |
| Zoning: | R-CG |
| Fireplace: | N/A |
| Amenities: | Airport/Runway,Playground,Schools Nearby,Shopping Nearby |
| Heating: | Forced Air,Heat Pump,Natural Gas |
| Cooling: | Other,Partial |
| Property Type | Residential |
| Building Type | Detached |
| Square Footage | 1,120 sqft |
| Community Name | Forest Lawn |
| Subdivision Name | Forest Lawn |
| Title | Fee Simple |
| Land Size | 5,995 sqft |
| Built in | 1958 |
| Annual Property Taxes | Contact listing agent |
| Parking Type | Garage |
| Time on MLS Listing | 270 days |
| Above Grade | 2 |
| Total | 2 |
| Partial | 0 |
| Appliances Included | See Remarks |
| Flooring | Ceramic Tile, Hardwood, Vinyl Plank |
| Features | Closet Organizers, Low Flow Plumbing Fixtures, No Smoking Home, Separate Entrance, Wired for Sound |
| Construction Material | Stucco, Wood Frame |
| Structures | Deck, Front Porch |
| Cooling | Other, Partial |
| Heating Type | Forced Air, Heat Pump, Natural Gas |
| Exterior Finish | Stucco, Wood Frame |
| Community Features | Airport/Runway, Playground, Schools Nearby, Shopping Nearby |
| Amenities Nearby | Airport/Runway, Playground, Schools Nearby, Shopping Nearby |
| Parking Type | Garage |
| Total Parking Spaces | 5 |
| Total Finished Area: | 1,120 sq ft |
| Total Finished Area (Metric): | 104.05 sq m |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Full Bathrooms: | 2 |
| Rooms Above Grade: | 6 |
| Lot Size: | 5,995 sq ft |
| Lot Size (Acres): | 0.14 acres |
| Frontage: | 49 ft |
| Legal Description: | 5454HJ;3;49 |
| Title to Land: | Fee Simple |
Floor plan information is not available for this property.
Loading Walk Score...
Powered by Yelp